We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision S24i-30 LED display 23.8" 1920 x 1080 pixels Full HD Black
SKU
63DEKAR3US
Login for pricing
In stock
60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 6ms, 178°/178°, 1300:1
UNSPSC: 43211902
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1300:1
- HDMI
| SKU | 63DEKAR3US |
|---|---|
| EAN | 0196803502831 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_112246303_1744801893_0788_3224688.png |
| PDF URLs |
View PDF |
S24i30 F23238FS0 23.8 inch Monitor HDMI
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 70.9" (1.8 m) |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 20.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13.5 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Design | |
| Feet colour | Black |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 12.8" (326.2 mm) |
| Depth (without stand) | 1.69" (43 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compatible operating systems | Windows 10, Windows 11 |
| Power supply type | Internal |
| Weight (with stand) | 8.38 lbs (3.8 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Height (without stand) | 12.8" (326.2 mm) |
| Depth (without stand) | 1.69" (43 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Width (with stand) | 21.2" (539.4 mm) |
| Depth (with stand) | 7.2" (183 mm) |
| Height (with stand) | 17.1" (434 mm) |
| Bezel width (side) | 0.0787" (2 mm) |
| Bezel width (top) | 0.0787" (2 mm) |
| Bezel width (bottom) | 0.866" (2.2 cm) |
| Weight (with stand) | 8.38 lbs (3.8 kg) |
| Weight (without stand) | 6.61 lbs (3 kg) |
| Package width | 23.3" (592 mm) |
| Package depth | 4.33" (110 mm) |
| Package height | 16.3" (415 mm) |
| Package weight | 12.6 lbs (5.7 kg) |
| Packaging data | |
| Package width | 23.3" (592 mm) |
| Package depth | 4.33" (110 mm) |
| Package height | 16.3" (415 mm) |
| Package weight | 12.6 lbs (5.7 kg) |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 70.9" (1.8 m) |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 70.9" (1.8 m) |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Height (without stand) | 12.8" (326.2 mm) |
| Depth (without stand) | 1.69" (43 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Power consumption (max) | 20.5 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 70.9" (1.8 m) |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
You may also be interested in
| Product |
Recommended
Lenovo ThinkVision S24i-30 LED display...
Login for pricing
|
Popular
Acer Essential 176L b LED display 17&q...
Login for pricing
|
Hot Product
Viewsonic VX Series VX2776-smhd comput...
Login for pricing
|
Bestseller
Samsung C27F390FHN computer monitor 27...
Login for pricing
|
Viewsonic VX Series VX2476-SMHD LED di...
Login for pricing
|
New
Planar Systems PLL2450MW computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
63DEKAR3US
|
UM.BV6AA.002
|
VX2776-SMHD
|
C27F390FHN
|
VX2476-SMHD
|
997-9045-00
|
| Manufacturer |
Lenovo
|
Acer
|
Viewsonic
|
Samsung
|
Viewsonic
|
Planar Systems
|
| Display diagonal |
23" and more
|
17" to 19"
|
N/A
|
23" and more
|
N/A
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N/A
|
| Display technology |
LED
|
N/A
|
LED
|
LED
|
LED
|
N/A
|
| Native aspect ratio |
16:9
|
5:4
|
N/A
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N/A
|
N
|
Y
|
N
|
Y
|
| Built-in USB hub |
N
|
N/A
|
N
|
N
|
N/A
|
N/A
|
| AMD FreeSync |
N/A
|
N/A
|
N/A
|
Y
|
N/A
|
N/A
|





