We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP E24mv G4 computer monitor 23.8" 1920 x 1080 pixels Full HD Black, Silver
SKU
169L0AAR#ABA
Login for pricing
In stock
60.45cm (23.8") Full HD 1920 x 1080 IPS, 16:9, 250cd/m², 5ms, 178°/178°, 1000:1
UNSPSC: 43211902
| SKU | 169L0AAR#ABA |
|---|---|
| Manufacturer | HP |
| Availability | In Stock |
Present Your Best Self
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
Make a great impression on video calls on this 60.45 cm (23.8-inch) full HD conferencing monitor. The integrated, 5MP tilt-adjustable pop-up webcam displays a sharp, detailed picture – even in low light – and the built-in speakers and mic produce clear, life-like sound. Everything you need to present your best self on every call. [1]
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 800, 1440 x 900 (WXGA+), 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Colour gamut standard | NTSC |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Refurbished | Yes |
| Camera | |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Country of origin | China |
| Weight (with stand) | 14.3 lbs (6.5 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Width (with stand) | 21.2" (539.4 mm) |
| Depth (with stand) | 8.5" (216 mm) |
| Height (with stand) | 20.9" (530.7 mm) |
| Weight (with stand) | 14.3 lbs (6.5 kg) |
| Package width | 23.5" (596 mm) |
| Package depth | 16.2" (411 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Packaging data | |
| Package width | 23.5" (596 mm) |
| Package depth | 16.2" (411 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Package type | Box |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Power consumption (max) | 50 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
You may also be interested in
| Product |
Recommended
HP E24mv G4 computer monitor 23.8"...
Login for pricing
|
Popular
Acer Essential 176L b computer monitor...
Login for pricing
|
Bestseller
Viewsonic VX Series VX2776-smhd comput...
Login for pricing
|
Viewsonic VX Series VX2276-smhd comput...
Login for pricing
|
Hot Product
Viewsonic VX Series VX2476-SMHD comput...
Login for pricing
|
New
Planar Systems PLL2450MW computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
169L0AAR#ABA
|
UM.BV6AA.002
|
VX2776-SMHD
|
VX2276-SMHD
|
VX2476-SMHD
|
997-9045-00
|
| Manufacturer |
HP
|
Acer
|
Viewsonic
|
Viewsonic
|
Viewsonic
|
Planar Systems
|
| Display diagonal |
23" and more
|
17" to 19"
|
N/A
|
N/A
|
N/A
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
N/A
|
Black
|
N/A
|
N/A
|
N/A
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
Y
|
N
|
N
|
N
|
N/A
|
N/A
|
| Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display technology |
N/A
|
N/A
|
LED
|
LED
|
LED
|
N/A
|
| Native aspect ratio |
16:9
|
5:4
|
N/A
|
N/A
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N/A
|
N
|
N
|
N
|
Y
|
| Built-in USB hub |
Y
|
N/A
|
N
|
N
|
N/A
|
N/A
|





