We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Precision 7780 Intel® Core™ i7 i7-13850HX Mobile workstation 17.3" Full HD 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 3500 Ada Wi-Fi 6E (802.11ax) Windows 11 Pro Gray
SKU
T2M08
Login for pricing
In stock
Intel Core i7-13850HX (30MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, 43.9 cm (17.3") Full HD 1920 x 1080 WVA, Intel UHD Graphics, NVIDIA RTX 3500 (12GB GDDR6), LAN, WLAN, Webcam, Windows 11 Pro 64-bit
UNSPSC: 43211503
- Windows 11 Pro 64-bit
- Intel Core i7-13850HX (30MB Cache)
- 43.9 cm (17.3") Full HD 1920 x 1080 WVA, NVIDIA RTX 3500 (12GB GDDR6)
- 32GB DDR5-SDRAM & 1000GB SSD
| SKU | T2M08 |
|---|---|
| EAN | 0884116455004 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Precision |
| Product Series | 7000 |
| PDF URLs |
View PDF |
Dell’s most powerful 17” workstation
Our ultra scalable 17.3" mobile workstations feature stunning screen scape and customisable performance with Dell Optimiser for Precision.
Our ultra scalable 17.3" mobile workstations feature stunning screen scape and customisable performance with Dell Optimiser for Precision.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Display | |
| HD type | Full HD |
| Pixel density | 127 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 17.3" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Bus type | DMI4 |
| Configurable TDP-down | 45 W |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | i7-13850HX |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Memory form factor | CAMM module |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA RTX 3500 Ada |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3281 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Power adapter barrel connector | 7.4 mm |
| DC-in jack | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Discrete graphics card memory | 12 GB |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 93 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.55 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 14.5 oz (410 g) |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.3 A |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Width | 15.7" (398 mm) |
| Depth | 10.4" (265 mm) |
| Height (front) | 1.02" (2.6 cm) |
| Height (rear) | 1.05" (2.67 cm) |
| Weight | 6.66 lbs (3.02 kg) |
| Packaging data | |
| Cables included | AC |
| Other features | |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| Cables included | AC |
You may also be interested in
| Product |
DELL Precision 7780 Intel® Core™ i7 i7...
Login for pricing
|
Popular
DELL Precision 7780 Intel® Core™ i7 i7...
Login for pricing
|
Hot Product
DELL Precision 7680 Intel® Core™ i9 i9...
Login for pricing
|
Lenovo ThinkPad P16 Gen 2 Intel® Core™...
Login for pricing
|
Recommended
Lenovo ThinkPad P16 Gen 2 Intel® Core™...
Login for pricing
|
Bestseller
Lenovo ThinkPad P16 Gen 2 Intel® Core™...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
T2M08
|
26DYG
|
PMTF1
|
21FA002CUS
|
21FA0031US
|
21FA002TUS
|
| Manufacturer |
DELL
|
DELL
|
DELL
|
Lenovo
|
Lenovo
|
Lenovo
|
| Weight |
3000g to 3500g
|
3000g to 3500g
|
2500g to 3000g
|
2500g to 3000g
|
2500g to 3000g
|
2500g to 3000g
|
| Display diagonal |
17" to 19"
|
17" to 19"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
16" to 17"
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
| Product colour |
Grey
|
Grey
|
Grey
|
N/A
|
N/A
|
N/A
|
| Processor family |
Intel Core i7
|
Intel Core i7
|
Intel Core i9
|
Intel Core i9
|
Intel Core i9
|
Intel Core i7
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
32GB
|
64GB
|
32GB
|
32GB
|
32GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
Mobile workstation
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|





