We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2319H computer monitor 23" 1920 x 1080 pixels Full HD LCD Black
SKU
P2319HE
Login for pricing
In stock
DELL P2319H, 23", 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
UNSPSC: 43211902
DELL P2319H. Display diagonal: 23", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: Black
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Dell E-Value Code | p2319h |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 96 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20" (50.9 cm) |
| Viewable size, vertical | 11.3" (28.6 cm) |
| Viewable size diagonal | 23" (58.4 cm) |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 23" |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Certification | TCO, EDID |
| Product colour | Black |
| Dell E-Value Code | p2319h |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
|---|---|
| Height (without stand) | 12.3" (311.7 mm) |
| Depth (without stand) | 1.63" (41.3 mm) |
| Width (without stand) | 20.5" (520 mm) |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Doesn't contain | BRF, PVC |
| Compliance certificates | RoHS |
| Weight (with stand) | 11.3 lbs (5.11 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 8 |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12" (13 cm) |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 40 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 15.9 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 344570 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 12.3" (311.7 mm) |
| Depth (without stand) | 1.63" (41.3 mm) |
| Width (without stand) | 20.5" (520 mm) |
| Width (with stand) | 20.5" (520 mm) |
| Depth (with stand) | 6.54" (166 mm) |
| Height (with stand) | 13.8" (351.1 mm) |
| Weight (with stand) | 11.3 lbs (5.11 kg) |
| Weight (without stand) | 6.86 lbs (3.11 kg) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 344570 |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Doesn't contain | BRF, PVC |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, USB |
| Other features | |
| Dell E-Value Code | p2319h |
| On/off switch | Yes |
| Certification | TCO, EDID |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | A+ |
| Height (without stand) | 12.3" (311.7 mm) |
| Depth (without stand) | 1.63" (41.3 mm) |
| Width (without stand) | 20.5" (520 mm) |
| Power consumption (max) | 40 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | TCO, EDID |
You may also be interested in
| Product |
Recommended
DELL P2319H computer monitor 23"...
Login for pricing
|
Planar Systems PXL2230MW computer moni...
Login for pricing
|
Hot Product
Planar Systems PCT2235 computer monito...
Login for pricing
|
Popular
Viewsonic TD2430 computer monitor 23.6...
Login for pricing
|
Planar Systems Helium PCT2435 computer...
Login for pricing
|
Bestseller
Viewsonic VX Series VX3276-2K-mhd comp...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
P2319HE
|
997-7039-00
|
997-8286-00
|
TD2430
|
997-9363-00
|
VX3276-2K-MHD
|
| Manufacturer |
DELL
|
Planar Systems
|
Planar Systems
|
Viewsonic
|
Planar Systems
|
Viewsonic
|
| Display diagonal |
23" and more
|
21" to 23"
|
21" to 23"
|
23" and more
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
Black
|
Metallic
|
Black
|
Black
|
Black
|
Silver
|
| Touchscreen |
N
|
Y
|
Y
|
Y
|
Y
|
N
|
| Built-in camera |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LCD
|
LCD
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
N/A
|
N/A
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N/A
|
N/A
|
Y
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|





