We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 5 16 P516265 Copilot+ PC AMD Ryzen AI 7 PRO 450 Laptop 16" WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black US English
SKU
41C56
Login for pricing
In stock
DELL Pro 5 16 P516265, AMD Ryzen AI 7 PRO, 2 GHz, 16", 1920 x 1200 pixels, 32 GB, 512 GB
UNSPSC: 43211503
- Windows 11 Pro 64-bit
- AMD Ryzen AI 7 PRO 450 (2GHz)
- 16" WUXGA 1920 x 1200 IPS
- 32GB DDR5-SDRAM (2 x 16) & 512GB SSD
| SKU | 41C56 |
|---|---|
| EAN | 0884116699095 |
| Manufacturer | DELL |
| Availability | In Stock |
| Product Family | Pro 5 |
| Product Series | 16 |
DELL Pro 5 16 P516265. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 7 PRO, Processor model: 450, Processor frequency: 2 GHz. Display diagonal: 16", HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 860M. Operating system installed: Windows 11 Pro. Product color: Black
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | WUXGA |
| Pixel density | 162 ppi |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 35 ms |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor frequency | 2 GHz |
| Processor model | 450 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor base power | 15 W |
| Maximum turbo power | 54 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio chip | Cirrus Logic CS42L45 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Software | |
| Operating system language | English, Spanish, French, Brazilian-Portuguese |
| Operating system architecture | 64-bit |
| Bundled software | Dell Additional Software - Dell Pro Laptop |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, EPEAT Climate +, ENERGY STAR |
| Brand-specific features | |
| Brand specific technologies | HDR Camera, TNR, Presence Detection, Express Charge Boost capable, Battery-saving Mini-LED |
| Battery | |
| Number of battery cells | 3 |
| Battery capacity | 57 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Battery weight | 8.47 oz (240 g) |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 75 W |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 32 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, EPEAT Climate +, ENERGY STAR |
| Weight & dimensions | |
| Width | 14.1" (358.6 mm) |
| Depth | 9.98" (253.4 mm) |
| Height | 0.746" (18.9 mm) |
| Height (front) | 0.429" (1.09 cm) |
| Height (rear) | 0.598" (1.52 cm) |
| Weight | 4.01 lbs (1.82 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Other features | |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Packaging content | E5 Power Cord 1M for US |
You may also be interested in
| Product |
DELL Pro 5 16 P516265 Copilot+ PC AMD...
Login for pricing
|
Popular
DELL Precision 3470 Intel® Core™ i5 i5...
Login for pricing
|
Hot Product
LG Gram 16Z90S-V Intel Core Ultra 7 15...
Login for pricing
|
LG Gram 17Z90S-V.APC8U1 laptop Intel C...
Login for pricing
|
Recommended
LG Gram 17Z90S-V.APC5U1 laptop Intel C...
Login for pricing
|
Bestseller
HP EliteBook 840 G11 Intel Core Ultra...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
41C56
|
N7RX9
|
16Z90S-V.APC5U1
|
17Z90S-V.APC8U1
|
17Z90S-V.APC5U1
|
A6SZ2UT#ABA
|
| Manufacturer |
DELL
|
DELL
|
LG
|
LG
|
LG
|
HP
|
| Weight |
1500g to 2000g
|
1240g to 1500g
|
up to 1240g
|
1240g to 1500g
|
1240g to 1500g
|
1240g to 1500g
|
| Display diagonal |
16" to 17"
|
14" to 15"
|
16" to 17"
|
17" to 19"
|
17" to 19"
|
14" to 15"
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Grey
|
Black
|
Grey
|
Grey
|
Silver
|
| Processor family |
AMD Ryzen AI 7 PRO
|
Intel Core i5
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
Intel Core Ultra 7
|
| Operating system installed |
Windows 11 Pro
|
Windows 10 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
32GB
|
32GB
|
32GB
|
16GB
|
16GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Mobile workstation
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
Y
|
N
|
N
|
N
|
N
|















