We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro E2026H computer monitor 19.5" 1600 x 900 pixels HD+ LCD Black
SKU
DELL-E2026H
Login for pricing
In stock
DELL Pro E2026H, 19.5", 1600 x 900 pixels, HD+, LCD, 5 ms, Black
UNSPSC: 43211902
DELL Pro E2026H. Display diagonal: 19.5", Display resolution: 1600 x 900 pixels, HD type: HD+, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. VESA mounting. Product color: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 94 ppi |
| Maximum refresh rate | 100 Hz |
| HD type | HD+ |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.0107 x 0.0104" (0.271 x 0.265 mm) |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 17" (43.3 cm) |
| Viewable size, vertical | 9.37" (23.8 cm) |
| Viewable size diagonal | 19.5" (49.5 cm) |
| Digital horizontal frequency | 30 - 95 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Supported graphics resolutions | 720 x 480, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900 |
| Supported video modes | 480p, 576p, 720p |
| Backlight type | Edge LED |
| Display resolution | 1600 x 900 pixels |
| Response time | 5 ms |
| Display diagonal | 19.5" |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | TN |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDCP version | 1.4 |
| DisplayPort out version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 10.9" (277.1 mm) |
| Depth (without stand) | 1.86" (47.1 mm) |
| Width (without stand) | 18.3" (464 mm) |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 5.53 lbs (2.51 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 18 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 9.2 W |
| Power consumption (off) | 0.3 W |
| Input current | 0.7 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 10.9" (277.1 mm) |
| Depth (without stand) | 1.86" (47.1 mm) |
| Width (without stand) | 18.3" (464 mm) |
| Width (with stand) | 18.3" (464 mm) |
| Depth (with stand) | 6.73" (171 mm) |
| Height (with stand) | 14.4" (366.5 mm) |
| Bezel width (side) | 0.61" (1.55 cm) |
| Bezel width (top) | 0.665" (1.69 cm) |
| Bezel width (bottom) | 0.673" (1.71 cm) |
| Weight (with stand) | 5.53 lbs (2.51 kg) |
| Weight (without stand) | 4.85 lbs (2.2 kg) |
| Package weight | 9.02 lbs (4.09 kg) |
| Packaging data | |
| Package weight | 9.02 lbs (4.09 kg) |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, Power |
| DisplayPort cable length | 70.9" (1.8 m) |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 10.9" (277.1 mm) |
| Depth (without stand) | 1.86" (47.1 mm) |
| Width (without stand) | 18.3" (464 mm) |
| Power consumption (max) | 18 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
You may also be interested in
| Product |
Recommended
DELL Pro E2026H computer monitor 19.5&...
Login for pricing
|
Acer Essential 176L b computer monitor...
Login for pricing
|
Viewsonic VX Series VX2276-smhd comput...
Login for pricing
|
Bestseller
Viewsonic VA2256-mhd computer monitor...
Login for pricing
|
Popular
BenQ GW2283 computer monitor 21.5"...
Login for pricing
|
Hot Product
Viewsonic VA1903H computer monitor 19&...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DELL-E2026H
|
UM.BV6AA.002
|
VX2276-SMHD
|
VA2256-MHD
|
GW2283
|
VA1903H
|
| Manufacturer |
DELL
|
Acer
|
Viewsonic
|
Viewsonic
|
Benq
|
Viewsonic
|
| Display diagonal |
19" to 20"
|
17" to 19"
|
N/A
|
21" to 23"
|
21" to 23"
|
19" to 20"
|
| Display resolution |
N/A
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
N/A
|
N/A
|
N/A
|
N/A
|
Home
|
N/A
|
| Display technology |
LCD
|
N/A
|
LED
|
LED
|
LED
|
N/A
|
| Native aspect ratio |
16:9
|
5:4
|
N/A
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N/A
|
N
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N/A
|
N
|
N
|
N
|
N/A
|
| AMD FreeSync |
N/A
|
N/A
|
N/A
|
N
|
N
|
N
|





