| Picture quality |
|---|
| Image sensor aspect ratio | 3:2 |
| Sensor format | Full-frame |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 |
| Image stabilizer | No |
| Image sensor size (W x H) | 1.41 x 0.941" (35.9 x 23.9 mm) |
| Image formats supported | JPEG, RAW, C-RAW, HEIF |
| Maximum image resolution | 6000 x 4000 pixels |
| Sensor type | CMOS |
| Camera type | MILC |
| Megapixel (approx.) | 24.2 MP |
| Sensor cleaning system | Ultrasonic vibration |
| Built-in low-pass filter | Yes |
| Lens system |
|---|
| Focal length range | 24 - 50 mm |
| Minimum focal length (35mm film equiv) | 0.945" (24 mm) |
| Maximum focal length (35mm film equiv) | 1.97" (50 mm) |
| Minimum aperture number | 32 |
| Maximum aperture number | 4.5 |
| Lens structure (elements/groups) | 8/8 |
| Lens type | Standard zoom |
| Number of diaphragm blades | 7 |
| Lens mount interface | Canon RF |
| Filter size | 2.28" (58 mm) |
| Focusing |
|---|
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, One Shot Focus, Servo Auto Focus |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| Auto Focus (AF) object detection | Animal, Bird, Eye, Face, People, Vehicle |
| Face tracking | Yes |
| Exposure |
|---|
| ISO sensitivity | 100, 6400, 25600, 102400 |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/2EV; 1/3EV step) |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 50 |
| ISO sensitivity (max) | 204800 |
| Number of measurement zones | 384 |
| Shutter |
|---|
| Fastest camera shutter speed | 1/16000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash |
|---|
| Shoe mounting point type | Hot shoe |
| Shoe mounting point | Yes |
| Flash exposure lock | Yes |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Flash exposure compensation | Yes |
| External flash connector | Yes |
| Video |
|---|
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Video formats supported | H.264, H.265 |
| Maximum video resolution | 3840 x 2160 pixels |
| Colour sampling | YCbCr4:2:0 8-bit, YCbCr4:2:2 10-bit |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Wind filter | Yes |
| Audio system | stereo |
| Audio formats supported | LPCM, AAC |
| Memory |
|---|
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 1 |
| Display |
|---|
| Display diagonal (metric) | 2.95" (7.5 cm) |
| Display aspect ratio | 3:2 |
| Display | LCD |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Display resolution | 1620000 dot |
| Viewfinder |
|---|
| Viewfinder resolution (approx.) | 2360000 pixels |
| Viewfinder type | Electronic |
| Viewfinder screen size | 0.39" |
| Magnification | 0.7x |
| Viewfinder frame rate (smooth mode) | 120 fps |
| Viewfinder frame rate (power saving mode) | 60 fps |
| Ports & interfaces |
|---|
| Headphone connectivity | 3.5 mm |
| USB connector | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| Network |
|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Camera |
|---|
| Image processor | DIGIC X |
| Smartphone/tablet remote support | Yes |
| Diopter adjustment (D-D) | -4 - 1 |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Manual, Shade, Tungsten |
| Scene modes | Children, Close-up (macro), Food, Landscape, Panorama, Portrait, Self-portrait, Sports |
| Shooting modes | Aperture priority, Auto, Flexible priority, Manual, Program, Scene, Shutter priority |
| Self-timer delay | 2,10 s |
| Tripod mounting supported | Yes |
| Orientation sensor | Yes |
| Live view | Yes |
| Histogram | Yes |
| GPS (satellite) | No |
| Direct printing | Yes |
| Dioptre correction | Yes |
| Anti-dust function | Yes |
| View on smartphone | Yes |
| Histogram options | Brightness, RGB |
| Highlight alert | Yes |
| Design |
|---|
| Splash proof | Yes |
| Dustproof | Yes |
| Product colour | Black |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | LP-E17 |
| Number of batteries supported | 1 |
| Battery level indicator | Yes |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 7.5 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Width | 5.22" (132.5 mm) |
| Depth | 2.76" (70 mm) |
| Height | 3.39" (86.1 mm) |
| Weight | 14.6 oz (414 g) |
| Weight (including battery) | 16.3 oz (461 g) |
| Packaging data |
|---|
| Package weight | 3.11 lbs (1.41 kg) |
| Package width | 7.56" (192 mm) |
| Package depth | 11.1" (282 mm) |
| Package height | 6.02" (153 mm) |
| Quantity per pack | 1 pc(s) |
| Packaging content |
|---|
| Neck strap included | Yes |
| Battery charger included | Yes |
| Batteries included | Yes |
| AC adapter included | Yes |
| Logistics data |
|---|
| Products per pallet | 72 pc(s) |