We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Transcend MTE662T2 512 GB M.2 PCI Express 3.0 NVMe 3D NAND
SKU
TS512GMTE662T2
| SKU | TS512GMTE662T2 |
|---|---|
| EAN | 0760557844396 |
| Manufacturer | Transcend |
| Availability | Out of Stock |
Transcend MTE662T2. SSD capacity: 512 GB, SSD form factor: M.2, Read speed: 3500 MB/s, Write speed: 2700 MB/s, Component for: PC
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Memory type | 3D NAND |
| Data transmission | |
| Read speed | 3500 MB/s |
| Write speed | 2700 MB/s |
| Random write (4KB) | 355000 IOPS |
| Random read (4KB) | 340000 IOPS |
| Endurance | |
| Mean time between failures (MTBF) | 3000000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| TBW rating | 4400 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Read speed | 3500 MB/s |
| Write speed | 2700 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 355000 IOPS |
| Random read (4KB) | 340000 IOPS |
| Mean time between failures (MTBF) | 3000000 h |
| Hardware encryption | No |
| Certification | CE /FCC /BSMI |
| SSD form factor | M.2 |
| Power | |
| Power consumption (average) | 6.9 W |
| Power consumption (idle) | 1 W |
| Operating voltage | 3.3 V |
| Certificates | |
| Certification | CE /FCC /BSMI |
| Performance | |
|---|---|
| Interface | PCI Express 3.0 |
| Component for | PC |
| NVMe | Yes |
| TBW rating | 4400 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Read speed | 3500 MB/s |
| Write speed | 2700 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 355000 IOPS |
| Random read (4KB) | 340000 IOPS |
| Mean time between failures (MTBF) | 3000000 h |
| Hardware encryption | No |
| Design | |
| Component for | PC |
| Certification | CE /FCC /BSMI |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 3.15" (80 mm) |
| Weight | 0.317 oz (9 g) |
| Height | 0.141" (3.58 mm) |
| Depth | 0.866" (22 mm) |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 75 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 20 G |
| Non-operating shock | 1500 G |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | -20 - 75 °C |
| Storage temperature (T-T) | -55 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| ECC | Yes |
| Operating shock | 20 G |
| Non-operating shock | 1500 G |
| Hardware encryption | No |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |