Design |
---|
Colour name | Dark Teal |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Teal |
Display |
---|
HD type | WUXGA |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 13.3" |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor |
---|
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2 GHz |
Processor model | 7730U |
Processor boost frequency | 4.5 GHz |
Processor cores | 8 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Performance |
---|
Motherboard chipset | AMD SoC |
Accelerometer | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | US English |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details |
---|
Form factor | Convertible (Folder) |
Product colour | Teal |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 12.5 h |
Battery capacity | 59 Wh |
Continuous video playback time | 17 h |
Power |
---|
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 120000" (3048 m) |
Certificates |
---|
Certification | EPEAT Gold ENERGY STAR 8.0 ErP Lot 3 RoHS TÜV MIL-STD-810H |
Weight & dimensions |
---|
Width | 12" (304 mm) |
Depth | 8.58" (218 mm) |
Height | 0.687" (17.4 mm) |
Weight | 3.02 lbs (1.37 kg) |
Sensors |
---|
Accelerometer | Yes |
Other features |
---|
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Maximum shipping altitude | 120000" (3048 m) |
Continuous video playback time | 17 h |