Display |
---|
HD type | Full HD |
Colour gamut | 45% |
Panel type | IPS |
Display diagonal | 21.5" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 10th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor frequency | 3.1 GHz |
Processor boost frequency | 4.5 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-10500 |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Motherboard chipset | Intel Q470 |
Processor manufacturer | Intel |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Non-ECC | Yes |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD memory type | TLC |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3252 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Privacy type | Pop-up |
Optical drive |
---|
Optical drive type | DVD±RW |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Product type | All-in-One PC |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 14.9 lbs (6.76 kg) |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Design |
---|
Country of origin | China |
Introduction year | 2022 |
Performance |
---|
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel Q470 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | No |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
Power |
---|
AC adapter power | 120 W |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Privacy type | Pop-up |
Weight & dimensions |
---|
Package width | 23.4" (595 mm) |
Package depth | 9.65" (245 mm) |
Package height | 16.3" (414 mm) |
Package weight | 21.6 lbs (9.78 kg) |
Width (with stand) | 19.2" (488.7 mm) |
Depth (with stand) | 7.93" (201.5 mm) |
Height (with stand) | 19" (482.8 mm) |
Weight (with stand) | 14.9 lbs (6.76 kg) |
Weight | 14.9 lbs (6.76 kg) |
Packaging data |
---|
Package width | 23.4" (595 mm) |
Package depth | 9.65" (245 mm) |
Package height | 16.3" (414 mm) |
Package weight | 21.6 lbs (9.78 kg) |
Features |
---|
Country of origin | China |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Other features |
---|
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 21.5" (54.6 cm) |
Chassis type | All-in-One |
Number of free internal memory expansion slots | 1 |
Keyboard type | USB |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |