We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProDesk 600 G6 Intel® Core™ i7 i7-10700 16 GB DDR4-SDRAM 256 GB SSD SFF PC Black
SKU
4S5H0US#ABA
Login for pricing
In stock
Intel Core i7-10700 (16MB Cache, 2.9GHz), 16GB DDR4-SDRAM, 256GB SSD, Intel UHD Graphics 630, LAN
UNSPSC: 43211507
- Intel Core i7-10700 (16MB Cache, 2.9GHz)
- 16GB (2933MHz) DDR4-SDRAM & 256GB SSD
| SKU | 4S5H0US#ABA |
|---|---|
| EAN | 0196188232552 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | ProDesk |
| Product Series | 600 |
Performance and expandability easily managed
The work you do is evolving and your PC needs to be flexible enough to handle expansion affordably and fit in a small space. The HP ProDesk 600 Small Form Factor packs the power and security you need into an efficient and easy to manage business ready PC.
The work you do is evolving and your PC needs to be flexible enough to handle expansion affordably and fit in a small space. The HP ProDesk 600 Small Form Factor packs the power and security you need into an efficient and easy to manage business ready PC.
| Processor | |
|---|---|
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor cache | 16 MB |
| Processor frequency | 2.9 GHz |
| Processor model | i7-10700 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor family | Intel® Core™ i7 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2933 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | No |
| Line-out | Yes |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| M.2 card slot (wireless) | 1 |
| M.2 card slot (storage) | 1 |
| Expansion slots | |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Technical details | |
| Intel 64 | Yes |
| Product type | PC |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Horizontal |
| Number of 3.5" bays | 1 |
| Motherboard chipset | Intel Q470 |
| Design | |
|---|---|
| Volume | 7.8 L |
| Product colour | Black |
| Chassis type | SFF |
| Placement supported | Horizontal |
| Number of 3.5" bays | 1 |
| Country of origin | China |
| Performance | |
| Embedded options available | No |
| Audio chip | Realtek ALC3205 |
| Market positioning | Proven productivity |
| Product type | PC |
| Motherboard chipset | Intel Q470 |
| Processor special features | |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Clear Video Technology | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Brand-specific features | |
| HP segment | Business |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Volume | 7.8 L |
| Package width | 15.5" (394 mm) |
| Package depth | 8.07" (205 mm) |
| Package height | 19.6" (499 mm) |
| Width | 10.6" (270 mm) |
| Depth | 11.9" (303 mm) |
| Height | 3.74" (95 mm) |
| Package weight | 15.4 lbs (6.97 kg) |
| Weight | 8.6 lbs (3.9 kg) |
| Packaging data | |
| Package width | 15.5" (394 mm) |
| Package depth | 8.07" (205 mm) |
| Package height | 19.6" (499 mm) |
| Package weight | 15.4 lbs (6.97 kg) |
| Packaging content | |
| Display included | No |
| Features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Country of origin | China |