We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProBook 440 G7 Intel® Core™ i5 i5-10210U Laptop 14" Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Silver
SKU
8WC35UT#ABA
Login for pricing
In stock
HP ProBook 440 G7, Intel® Core™ i5, 1.6 GHz, 14", 1920 x 1080 pixels, 8 GB, 256 GB
UNSPSC: 43211503
- Windows 10 Pro 64-bit
- Intel Core i5-10210U (6MB Cache, 1.6GHz)
- 35.6 cm (14") Full HD 1920 x 1080 IPS N
- 8GB (2400MHz) DDR4-SDRAM (1 x 8) & 256GB SSD
| SKU | 8WC35UT#ABA |
|---|---|
| EAN | 0194721026941 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | ProBook |
| Product Series | 400 |
Ready to meet the demands of your day
Equipped with the latest 10th Gen Intel® processor[3], long battery life, and speedy connectivity, the multi-tasking HP ProBook 440 laptop is ready to get you through your deadline-driven workday.
Multi-layered security protection
Your growing business requires the protection of a PC with commercial-grade security features. The HP ProBook 440 is enhanced with security and privacy features from the BIOS up.
Proven reliability
The ultraslim HP ProBook 440 opens 180° and passed 19 MIL-STD 810G tests[4]. It features a durable and stylish aluminum cover that holds the near borderless display and a CNC keyboard deck.
HP ProBook 440 G7. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-10210U, Processor frequency: 1.6 GHz. Display diagonal: 14", HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 10 Pro. Product color: Silver
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| Dual-screen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i5-10210U |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 24 |
| On-board graphics card ID | 0x9B41 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 46 x 24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 195436 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP JumpStart | Yes |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Battery weight | 7.76 oz (220 g) |
| Power | |
| AC adapter power | 65 W |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight (tablet mode) | 3.55 lbs (1.61 kg) |
| Width | 12.8" (324.2 mm) |
| Depth | 9.36" (237.7 mm) |
| Height | 0.709" (18 mm) |
| Weight | 3.53 lbs (1.6 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 14" (35.6 cm) |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |








