We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteOne 800 G6 Intel® Core™ i5 i5-10500 23.8" 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro Silver
SKU
2Y3B2UP#ABA
Login for pricing
In stock
HP EliteOne 800 G6, 23.8", Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 10 Pro
UNSPSC: 43211521
- Windows 10 Pro 64-bit
- Intel Core i5-10500 (12MB Cache, 3.1GHz)
- 60.5 cm (23.8") Full HD 1920 x 1080 IPS Touch
- 16GB (2666MHz) DDR4-SDRAM (2 x 8) & 512GB SSD
| SKU | 2Y3B2UP#ABA |
|---|---|
| EAN | 0195697059957 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | EliteOne |
| Product Series | 800 |
HP EliteOne 800 G6. Product type: All-in-One PC. Display diagonal: 23.8", HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i5, Processor frequency: 3.1 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 10 Pro. Product color: Silver
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor frequency | 3.1 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-10500 |
| Processor cores | 6 |
| Processor cache | 12 MB |
| Motherboard chipset | Intel Q470 |
| Processor manufacturer | Intel |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| ECC | No |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | NVMe, PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0a |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Design | |
| Product colour | Silver |
| Country of origin | China |
| Performance | |
|---|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q470 |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Brand-specific features | |
| HP segment | Business |
| HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP DriveLock and Automatic DriveLock; HP Sure Recover Gen3; HP Sure Run Gen3; HP Sure Start Gen6; HP BIOsphere Gen6; HP Client Security Manager Gen6 |
| HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 |
| HP Software provided | HP Noise Cancellation Software; HP Support Assistant; HP JumpStarts; HP Wake on WLAN; HP Desktop Support Utilities |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Weight & dimensions | |
| Package width | 24.7" (628 mm) |
| Package depth | 7.32" (186 mm) |
| Package height | 25" (635 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Width (with stand) | 21.2" (539.7 mm) |
| Depth (with stand) | 21.3" (541.1 mm) |
| Height (with stand) | 9.33" (236.9 mm) |
| Weight (with stand) | 22.9 lbs (10.4 kg) |
| Packaging data | |
| Package width | 24.7" (628 mm) |
| Package depth | 7.32" (186 mm) |
| Package height | 25" (635 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Features | |
| Country of origin | China |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Other features | |
| SSD interface | NVMe, PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Country of origin | China |