We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteBook 840 G7 Intel® Core™ i5 i5-10210U Ultraportable 14" Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
- Windows 10 Pro 64-bit
- Intel Core i5-10210U( 6 MB L3 cache, 1.6 GHz)
- 35,6 cm (14") Full HD 1920 x 1080 IPS
- 8 GB DDR4-2666 SDRAM (1 x 8 GB)
| SKU | 1C8N4UT |
|---|---|
| EAN | 0195122265830 |
| Manufacturer | HPI SOURCING |
| Availability | Out of Stock |
| Product Family | EliteBook |
| Product Series | 800 |
Designed for comfort
Easy to carry from meeting to meeting, the ultrathin and light 14-inch diagonal the HP EliteBook 840 G7 with an 85-percent screen-to-body ratio. It also includes a new keyboard and clickpad that are quiet and comfortable to work on.
Work with peace of mind
Security features from HP work together to create an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.
Pursue success
Do your best work on the HP EliteBook 840 G7 with Wi-Fi 6[5,6], long battery life, and a powerful 10th Gen Intel® Core™ processor.[3]
HP Sure Sense
Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
Fast and efficient wireless LAN
Get gigabit speed Wi-Fi® with Wi-Fi 6 (802.11ax). [2]
Browse confidently
Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click. [6]
Let nothing stand in your way
Power through your day with Windows 10 Pro and the powerful security, collaboration and connectivity features from HP. [1]
| Design | |
|---|---|
| Product type | Ultraportable |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 1000 cd/m² |
| Display diagonal (metric) | 14" (35.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i5-10210U |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Configurable TDP-up frequency | 2.1 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| Number of execution units | 24 |
| On-board graphics card ID | 0x9B41 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | B&O PLAY |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Notebook display diagonal (cm/inch) | 35,6 |
| Sustainability certificates | ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 46 x 24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 195436 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Sure View | Yes |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP special features | |
| HP JumpStart | Yes |
| HP Sure View | Yes |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen4 |
| HP Support Assistant | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Battery weight | 7.2 oz (204 g) |
| Power | |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 12.7" (323.6 mm) |
| Depth | 8.45" (214.7 mm) |
| Height | 0.705" (17.9 mm) |
| Weight | 2.93 lbs (1.33 kg) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 32 GB |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Audio system | B&O PLAY |
| Display diagonal (metric) | 14" (35.6 cm) |
| Battery type | Li-ion |
| Anti-glare screen | Yes |
| Country of origin | China |








