We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 250 G9 Intel® Core™ i5 i5-1235U Laptop 15.6" Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
- Intel® CoreTM i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
- Windows 11 Pro
- Intel® Iris® Xe Graphics
- 16 GB memory; 512 GB SSD storage
| SKU | 8L0P5UA#ABA |
|---|---|
| EAN | 0197497804034 |
| Manufacturer | HP |
| Availability | Out of Stock |
Nice and light
The HP 250 Laptop keeps up with mobile workstyles with a thin and light design and big screen-to-body-ratio.[5]
Built for work and ready for fun
Complete projects with a powerful Intel® processor[2], fast memory, and storage.
Be seen and heard with clarity
Effectively collaborate with an HD camera and AI-based noise reduction with dual-array mics.
Help secure critical data
The Trusted Platform Module (TPM) embedded security chip provides hardware-based encryption keys to help secure your data, e-mail, and user credentials.
Be your best virtual self
Sometimes in life, only a face-to-face conversation will do. Thanks to the HP HD camera with wide dynamic range (WDR), you always come off looking your best during virtual conferences in bright and low light conditions.
HP recommends Windows 11 Pro for business
Work anywhere without compromising on performance with Windows 11 and HP collaboration, security, and connectivity technology. Summarize and rewrite content, get relevant content recommendations, and stay organized with Microsoft Copilot. [1]
High performance, high portability
Get the exceptional combination of responsive performance, connectivity and speed with a 12th Gen Intel® Core™ processor that lets you launch, create, and connect fast and reliably. [2]
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6. [3]
Fast and reliable image updates
Easily push image updates to your PC fleet and support high-speed data transmission with Ethernet speeds ranging from 10 Mbps to 10 Gbps and beyond with a commonly used RJ-45 port. No adapter needed.
| Design | |
|---|---|
| Colour name | Dark ash silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2023 |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 15.6" |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | i5-1235U |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP Software provided | HP PC Hardware Diagnostics UEFI; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| HP Connection Optimizer | Yes |
| HP special features | |
| HP Software provided | HP PC Hardware Diagnostics UEFI; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 6.35 oz (180 g) |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 14.1" (358 mm) |
| Depth | 9.53" (242 mm) |
| Height | 0.783" (19.9 mm) |
| Weight | 3.84 lbs (1.74 kg) |
| Packaging data | |
| Package width | 2.72" (69 mm) |
| Package height | 12" (305 mm) |
| Package depth | 19" (483 mm) |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Anti-glare screen | Yes |











