We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Ergonomic Solutions TabPOS Tablet & mPOS SPCF700-02 tablet security enclosure 10.5" Black
SKU
SPCF700-02
- Designed for 10,2" 10,5" & 11" w. hinge mount
- Elegant and functional design
- Versatile and configurable
- Quick and tool-free setup
- 5-year warranty
SpacePole TabPOS C-Frame for 10,2" 10,5" & 11" w. hinge mount is an elegant, flexible tablet mount.
Ideal for retail or hospitality environments, it’s easy to set up without tools, providing secure mounting, flexibility, and featuring a 5-year warranty.
Ideal for retail or hospitality environments, it’s easy to set up without tools, providing secure mounting, flexibility, and featuring a 5-year warranty.
| Features | |
|---|---|
| Lock type | Security screw |
| Compatibility | iPad; iPad Air; iPad ProA2377 (Wi-Fi); A2459 (Wi-Fi + 5G); A2301 (Wi-Fi + 5G); A2197 (Wi-Fi); A2200 (Wi-Fi + 4G); A2198 (Wi-Fi + 4G); A2270 (Wi-Fi); A2428 (Wi-Fi + 4G); A2429 (Wi-Fi + 4G); A2430 (Wi-Fi + 4G); A2602 (Wi-Fi); A2604 (Wi-Fi + 5G); A2603 (Wi-Fi + 5G); A2152 (Wi-Fi); A2123 (Wi-Fi + 4G); A2153 (Wi-Fi + 4G); A1701 (Wi-Fi); A1709 (Wi-Fi + 4G); A2316 (Wi-Fi); A2324 (Wi-Fi + 4G); A2325 (Wi-Fi + 4G); A2072 (Wi-Fi + 4G); A2588 (Wi-Fi); A2589 (Wi-Fi + 5G); A2757 (Wi-Fi + 5G); A2591 (Wi-Fi + 5G); A2777 (Wi-Fi + 5G); A1980 (Wi-Fi); A2435 (Wi-Fi + 5G); A2013 (Wi-Fi + 4G); A2761 (Wi-Fi + 5G); A1934 (Wi-Fi + 4G); A2762 (Wi-Fi + 5G); A2228 (Wi-Fi); A2068 (Wi-Fi + 4G); A2230 (Wi-Fi + 4G); A2902 (Wi-FI); A2903 (Wi-FI + 5G); A3267 (Wi-Fi + 5G); A3266 (Wi-Fi); A3355 (Wi-Fi + 5G); A3354 (Wi-Fi) |
| Product colour | Black |
| Colour group | Black |
| Material | Metal |
| Minimum screen size | 10" |
| Maximum screen size | 10.5" |
| Cable management | Yes |
| Brand compatibility | Apple |
| Height adjustment | No |
| Weight & dimensions | |
| Width | 11.6" (295.4 mm) |
| Depth | 6.71" (170.5 mm) |
| Height | 7.22" (183.3 mm) |
| Weight | 3.68 lbs (1.67 kg) |
| Package width | 12.5" (318 mm) |
| Package height | 8.43" (214 mm) |
| Package depth | 10.4" (264 mm) |
| Package weight | 3.86 lbs (1.75 kg) |
| Packaging data | |
| Package width | 12.5" (318 mm) |
| Package height | 8.43" (214 mm) |
| Package depth | 10.4" (264 mm) |
| Package weight | 3.86 lbs (1.75 kg) |
| Packaging content | |
|---|---|
| Screws included | Yes |
| Number of screws | 1 |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Package width | 12.5" (318 mm) |
| Package height | 8.43" (214 mm) |
| Package depth | 10.4" (264 mm) |
| Lock type | Security screw |
| Compatibility | iPad; iPad Air; iPad ProA2377 (Wi-Fi); A2459 (Wi-Fi + 5G); A2301 (Wi-Fi + 5G); A2197 (Wi-Fi); A2200 (Wi-Fi + 4G); A2198 (Wi-Fi + 4G); A2270 (Wi-Fi); A2428 (Wi-Fi + 4G); A2429 (Wi-Fi + 4G); A2430 (Wi-Fi + 4G); A2602 (Wi-Fi); A2604 (Wi-Fi + 5G); A2603 (Wi-Fi + 5G); A2152 (Wi-Fi); A2123 (Wi-Fi + 4G); A2153 (Wi-Fi + 4G); A1701 (Wi-Fi); A1709 (Wi-Fi + 4G); A2316 (Wi-Fi); A2324 (Wi-Fi + 4G); A2325 (Wi-Fi + 4G); A2072 (Wi-Fi + 4G); A2588 (Wi-Fi); A2589 (Wi-Fi + 5G); A2757 (Wi-Fi + 5G); A2591 (Wi-Fi + 5G); A2777 (Wi-Fi + 5G); A1980 (Wi-Fi); A2435 (Wi-Fi + 5G); A2013 (Wi-Fi + 4G); A2761 (Wi-Fi + 5G); A1934 (Wi-Fi + 4G); A2762 (Wi-Fi + 5G); A2228 (Wi-Fi); A2068 (Wi-Fi + 4G); A2230 (Wi-Fi + 4G); A2902 (Wi-FI); A2903 (Wi-FI + 5G); A3267 (Wi-Fi + 5G); A3266 (Wi-Fi); A3355 (Wi-Fi + 5G); A3354 (Wi-Fi) |
| Product colour | Black |
| Colour group | Black |
| Material | Metal |
| Minimum screen size | 10" |
| Maximum screen size | 10.5" |
| Cable management | Yes |
| Pallet net width | 31.5" (80 cm) |
| Pallet net weight | 345 lbs (156.5 kg) |
| Pallet net height | 68.5" (174 cm) |
| Pallet net length | 47.2" (120 cm) |
| Compliance certificates | REACH |
| Version | 1.2 |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 8473308000 |