We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Precision 3470 Intel® Core™ i5 i5-1250P Mobile workstation 14" Full HD 32 GB DDR5-SDRAM 512 GB SSD NVIDIA Quadro T550 Wi-Fi 6 (802.11ax) Windows 10 Pro Gray
SKU
N7RX9
Login for pricing
In stock
Intel Core i5-1250P (12MB Cache), 32GB DDR5-SDRAM, 512GB SSD, 35.6 cm (14") Full HD 1920 x 1080 WVA, Intel Iris Xe Graphics, NVIDIA Quadro T550 (4GB GDDR6), LAN, WLAN, Webcam, Windows 10 Pro 64-bit
UNSPSC: 43211503
- Windows 10 Pro 64-bit
- Intel Core i5-1250P (12MB Cache)
- 35.6 cm (14") Full HD 1920 x 1080 WVA, NVIDIA Quadro T550 (4GB GDDR6)
- 32GB (4800MHz) DDR5-SDRAM (2 x 16) & 512GB SSD
| SKU | N7RX9 |
|---|---|
| EAN | 0884116439677 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | Precision |
| Product Series | 3000 |
| PDF URLs |
View PDF |
Ultra-mobile 14” workstation featuring 12th Gen Intel® Core™ processors, professional graphics and ISV Certifications.
Level up your productivity on a 14" ultra-mobile workstation with our most cost-effective Precision yet.
Level up your productivity on a 14" ultra-mobile workstation with our most cost-effective Precision yet.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Display | |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Display response rise/fall | 35 ms |
| Pixel pitch | 0.00634 x 0.00634" (0.161 x 0.161 mm) |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 14" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Configurable TDP-down | 20 W |
| Processor cache | 12 MB |
| Processor model | i5-1250P |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA Quadro T550 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Windows 11 free upgrade | Yes |
| Technical details | |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Gray |
| Discrete graphics card memory | 4 GB |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 64 Wh |
| Battery recharge time | 2 h |
| Battery voltage | 15.2 V |
| Fast charging | Yes |
| Battery weight | 9.98 oz (283 g) |
| Power | |
| AC adapter power | 130 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 20,5 V |
| USB charging current | 6.5 A |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 12.7" (321.4 mm) |
| Depth | 8.35" (212 mm) |
| Height (front) | 0.827" (2.1 cm) |
| Height (rear) | 0.929" (2.36 cm) |
| Weight | 3.28 lbs (1.49 kg) |
| Packaging data | |
| Cables included | AC |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Packaging content | |
| Cables included | AC |
| Other features | |
| On-board graphics card | Yes |
| Audio system | MaxxAudio Pro |
| Anti-glare screen | Yes |


