Display |
---|
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
HD type | Full HD |
Colour gamut | 99% |
Panel type | WVA |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Surface hardness | 3H |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i5 |
Bus type | DMI4 |
Processor boost frequency | 4.6 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-12500 |
Processor cores | 6 |
Processor cache | 18 MB |
Processor manufacturer | Intel |
Memory |
---|
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive |
---|
Storage media | SSD |
Total storage capacity | 256 GB |
Storage |
---|
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SDXC, SDHC |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3289 |
Number of speakers | 2 |
Audio system | Waves MaxxAudio Pro |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
HDMI version | 2.0 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Silver |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design |
---|
Cable lock slot type | Kensington |
Product colour | Silver |
Cable lock slot | Yes |
Performance |
---|
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Yes |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Power |
---|
AC adapter power | 160 W |
AC adapter frequency | 47 - 63 Hz |
AC adapter input voltage | 90 - 264 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Pop-up |
Camera HD type | Full HD |
Weight & dimensions |
---|
Width (without stand) | 21.3" (540.2 mm) |
Height (without stand) | 13.5" (344 mm) |
Depth (without stand) | 2.07" (52.6 mm) |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Packaging content |
---|
Cables included | AC |
Other features |
---|
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Number of SSDs installed | 1 |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |