Design |
---|
Product type | Hybrid (2-in-1) |
Housing material | Aluminum |
Form factor | Convertible (Detachable) |
Product colour | Black |
Intel® vPro™ Platform Eligibility | Yes |
Display |
---|
HD type | 3K |
Pixel density | 267 ppi |
Panel type | IPS |
Display brightness | 500 cd/m² |
Touchscreen | Yes |
Display resolution | 2880 x 1920 pixels |
Display diagonal | 13" |
Anti-glare screen | Yes |
Display glass type | Gorilla Glass |
Anti-reflective coating | Yes |
Anti-smudge coating | Yes |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 134U |
Processor boost frequency | 4.4 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 9 W |
Maximum turbo power | 30 W |
Efficient-core base frequency | 0.5 GHz |
Performance-core base frequency | 0.7 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 400 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Front camera resolution | 1920 x 1080 pixels |
Rear camera resolution (numeric) | 8 MP |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Housing material | Aluminum |
Form factor | Convertible (Detachable) |
Product colour | Black |
Rear camera resolution | 3264 x 2448 pixels |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | Yes |
Intel® Evo™ Platform Verified | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 46.5 Wh |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Weight & dimensions |
---|
Width | 11.5" (292.9 mm) |
Depth | 8.18" (207.8 mm) |
Height | 0.352" (8.93 mm) |
Packaging data |
---|
Cables included | AC |
Packaging content |
---|
Cables included | AC |
Keyboard included | Yes |
Other features |
---|
WLAN controller model | Intel Wi-Fi 7 BE200 |
Rear camera resolution | 3264 x 2448 pixels |
On-board graphics card | Yes |
Graphics card family | Intel |
Graphics card | Graphics |
Anti-glare screen | Yes |