We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Latitude 7320 Intel® Core™ i7 256 GB 13" 16 GB Wi-Fi 6 (802.11ax) Windows 10 Pro Black
SKU
566Y2
Login for pricing
In stock
Intel Core i7-1180G7, 16GB LPDDR4x-SDRAM, 256GB SSD, 33.0 cm (13") Full HD+ 1920 x 1280, WLAN, Bluetooth, 8MP/8MP, Windows 10 Pro 64-bit
UNSPSC: 43211509
- Windows 10 Pro 64-bit
- Intel Core i7-1180G7
- 33.0 cm (13") Full HD+ 1920 x 1280
- 16GB (4267MHz) LPDDR4x-SDRAM & 256GB SSD
| SKU | 566Y2 |
|---|---|
| EAN | 0884116387176 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | Latitude |
| PDF URLs |
View PDF |
Minimalist design. Maximum productivity.
The world’s most powerful, secure, and manageable business detachable is also the most intelligent now with ExpressSign-in. We stretched the 13" screen to the edge and have all security features in a 12" footprint. Featuring brighter screens with ComfortView Plus, and Dell Optimizer, built-in AI that adjusts to how you work, wherever work happens.
The world’s most powerful, secure, and manageable business detachable is also the most intelligent now with ExpressSign-in. We stretched the 13" screen to the edge and have all security features in a 12" footprint. Featuring brighter screens with ComfortView Plus, and Dell Optimizer, built-in AI that adjusts to how you work, wherever work happens.
| Display | |
|---|---|
| Pixel density | 177 ppi |
| Display resolution | 1920 x 1280 pixels |
| Display brightness | 500 cd/m² |
| Display diagonal | 13" |
| Display glass type | Gorilla Glass |
| Anti-reflective coating | Yes |
| HD type | Full HD+ |
| Native aspect ratio | 3:2 |
| Panel type | WVA |
| Processor | |
| Configurable TDP-down frequency | 0.9 GHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor model | i7-1180G7 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 11th gen Intel® Core™ i7 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4267 MHz |
| Storage | |
| Storage media | SSD |
| Internal storage capacity | 256 GB |
| SSD interface | M.2, PCI Express |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Number of microphones | 2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 1920 x 1080 pixels |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Windows Hello | Yes |
| Face recognition | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Thunderbolt technology | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Design | |
| Device type | Tablet PC |
| Form factor | Slate |
| Product colour | Black |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Face recognition | Yes |
| Housing material | Aluminum |
| Performance | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Position location | No |
| Magnetometer | Yes |
| Password protection | Yes |
| Operating system architecture | 64-bit |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Proximity sensor | Yes |
| Technical details | |
| Device type | Tablet PC |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Intel |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| Battery | |
| Battery voltage | 8.9 V |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 40 Wh |
| Number of battery cells | 2 |
| Battery recharge time | 4 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Weight & dimensions | |
| Width | 11.4" (288.4 mm) |
| Depth | 8.19" (207.9 mm) |
| Height | 0.332" (8.44 mm) |
| Weight | 27.8 oz (789 g) |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Other features | |
| Processor manufacturer | Intel |
| SSD interface | M.2, PCI Express |
| Processor family | Intel® Core™ i7 |
| Cable lock slot | Yes |