We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Chromebook 3120 2-in-1 Intel® N N100 11.6" Touchscreen HD 4 GB LPDDR5-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Black
SKU
J78DN
Login for pricing
In stock
Intel N N100 (6MB Cache), 4GB LPDDR5-SDRAM, 64GB eMMC, 29.5 cm (11.6") HD 1366 x 768 TN Touch, Intel UHD Graphics, WLAN, Webcam, ChromeOS
UNSPSC: 43211503
- ChromeOS
- Intel N N100 (6MB Cache)
- 29.5 cm (11.6") HD 1366 x 768 TN Touch
- 4GB LPDDR5-SDRAM & 64GB eMMC
| SKU | J78DN |
|---|---|
| EAN | 0884116481874 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | Chromebook |
Meet the needs of all levels of users with cloud-native security and long battery life - for the virtual learning environment all the way to enterprise business level.
| Design | |
|---|---|
| Product type | Chromebook |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Display | |
| HD type | HD |
| Pixel density | 135 ppi |
| Display surface | Gloss |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Display diagonal (metric) | 11.6" (29.5 cm) |
| Contrast ratio (typical) | 500:1 |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 11.6" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 6 MB |
| Processor model | N100 |
| Processor boost frequency | 3.4 GHz |
| Processor threads | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 4 GB |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX203 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 1200 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.4 V |
| Battery charge indicator | Yes |
| Battery weight | 7.05 oz (200 g) |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Wedge |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 160 G |
| Operating vibration | 0.66 G |
| Certificates | |
| Wi-Fi certified | Yes |
| Weight & dimensions | |
| Width | 12" (303.9 mm) |
| Depth | 8.19" (207.9 mm) |
| Height | 0.817" (20.8 mm) |
| Weight | 3.04 lbs (1.38 kg) |
| Other features | |
| Wi-Fi data rate (max) | 1200 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6 AX203 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 11.6" (29.5 cm) |
| Anti-glare screen | Yes |


