We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7410 Intel® Core™ i5 i5-13500T 23.8" 1920 x 1080 pixels Touchscreen 8 GB DDR4-SDRAM 256 GB SSD All-in-One PC Windows 11 Pro Wi-Fi 6E (802.11ax) Black
SKU
29RR6
Login for pricing
In stock
Intel Core i5-13500T (24MB Cache), 8GB DDR4-SDRAM, 256GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 IPS Touch, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro 64-bit
UNSPSC: 43211521
- Windows 11 Pro 64-bit
- Intel Core i5-13500T (24MB Cache)
- 60.5 cm (23.8") Full HD 1920 x 1080 IPS Touch
- 8GB (3200MHz) DDR4-SDRAM & 256GB SSD
| SKU | 29RR6 |
|---|---|
| EAN | 0884116444138 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | OptiPlex |
| Product Series | 7000 |
| PDF URLs |
View PDF |
Intelligent desktops for every workstyle
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with 13th Gen Intel® core processors feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
Find your OptiPlex in just two steps: Select your form factor, then choose the right features for the job.
Simplified management: Our new OptiPlex desktops with 13th Gen Intel® core processors feature one BIOS for All-in-Ones and one BIOS across Towers, Small Form Factors and Micro Form Factors.
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache type | Smart Cache |
| Processor boost frequency | 4.6 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-13500T |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Hard drive | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3246 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio output | Yes |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Technical details | |
|---|---|
| Product type | All-in-One PC |
| Product colour | Black |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| CPU configuration (max) | 1 |
| Power | |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 - 264 V |
| AC adapter output voltage | 19.5 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Camera HD type | Full HD |
| Weight & dimensions | |
| Width (without stand) | 21.3" (540 mm) |
| Height (without stand) | 13.9" (354.3 mm) |
| Depth (without stand) | 2.28" (57.9 mm) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Number of SSDs installed | 1 |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |