We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG Gram Copilot+ PC Intel Core Ultra 7 355 Laptop 14" WUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Windows 11 Pro Black
SKU
14ZB90U-V.AZ85U1
Login for pricing
In stock
14" gram Laptop for Business with Copilot+ PC, Windows 11 Pro, Intel® Core™ Ultra 7, 32GB RAM, 512GB SSD
UNSPSC: 43211503
- 14” WUXGA (1920 x 1200) IPS Display
- Windows 11 Pro
- Intel® CoreTM Ultra 7 355 Processor
- Intel® graphics
- 32GB LPDDR5X (Dual Channel, 7467MHz) RAM
- 512GB SSD
| SKU | 14ZB90U-V.AZ85U1 |
|---|---|
| EAN | 0195174151488 |
| Manufacturer | LG |
| Availability | Out of Stock |
| Product Family | Gram |
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 14" |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 355 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 25 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2.3 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 0 |
| Low Power Efficient-core Base Frequency | 1700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 49 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 72 Wh |
| Continuous video playback time | 36.5 h |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 12.3" (312.4 mm) |
| Depth | 8.4" (213.4 mm) |
| Height (front) | 0.618" (1.57 cm) |
| Height (rear) | 0.669" (1.7 cm) |
| Weight | 2.47 lbs (1.12 kg) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Continuous video playback time | 36.5 h |
| Country of origin | China |