We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG Gram Book Copilot+ PC Intel Core Ultra 5 115U Laptop 15.6" Touchscreen Full HD 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Titanium
SKU
15UB50U-V.AP55U1
Login for pricing
In stock
gram Book 15" Touchscreen Laptop with Windows 11 Pro, Intel® Core™ Ultra 5, 16GB RAM, 512HB SSD
UNSPSC: 43211503
- 15.6” FHD (1920 x 1080) IPS Touch Display
- Windows 11 Pro
- Intel® CoreTM Ultra 5 115U Processor
- Intel® Graphics
- 16GB DDR5 5600MHz RAM
- 512GB SSD
| SKU | 15UB50U-V.AP55U1 |
|---|---|
| EAN | 0195174151822 |
| Manufacturer | LG |
| Availability | Out of Stock |
| Product Family | Gram |
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Titanium |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 15.6" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor model | 115U |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Efficient-core base frequency | 1 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.2 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Titanium |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 51 Wh |
| Continuous video playback time | 10 h |
| Power | |
| AC adapter power | 65 W |
| Weight & dimensions | |
| Width | 14.2" (360.7 mm) |
| Depth | 9.4" (238.8 mm) |
| Height (front) | 0.74" (1.88 cm) |
| Height (rear) | 0.76" (1.93 cm) |
| Weight | 3.75 lbs (1.7 kg) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Continuous video playback time | 10 h |
| Country of origin | China |