We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Laptop 8 Copilot+ PC Intel Core Ultra X7 368H 15" Touchscreen 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
SKU
EP2-51179
Login for pricing
In stock
Microsoft Surface Laptop 8, Intel Core Ultra X7, 15", 3270 x 2180 pixels, 32 GB, 1 TB, Windows 11 Pro
UNSPSC: 43211503
| SKU | EP2-51179 |
|---|---|
| EAN | 0196388649051 |
| Manufacturer | Microsoft |
| Availability | In Stock |
| Product Family | Surface Laptop |
Microsoft Surface Laptop 8. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra X7, Processor model: 368H. Display diagonal: 15", Display resolution: 3270 x 2180 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc B390. Operating system installed: Windows 11 Pro. Product color: Black. Weight: 3.68 lbs (1.67 kg)
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Black |
| Introduction year | 2026 |
| Display | |
| Pixel density | 262 ppi |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | Yes |
| Display resolution | 3270 x 2180 pixels |
| Display diagonal | 15" |
| Maximum refresh rate | 120 Hz |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) technology | Dolby Vision IQ |
| Native aspect ratio | 3:2 |
| Standard Dynamic Range (SDR) brightness | 600 cd/m² |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display technology marketing name | PixelSense Flow |
| Anti-reflective coating | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 368H |
| Processor boost frequency | 5 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra X7 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 122 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc B390 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | Surface Connect |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Business |
| Housing material | Aluminum |
| Form factor | Clamshell |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 21 h |
| Battery capacity | 66 Wh |
| Continuous video playback time | 21 h |
| Browsing time (Wi-Fi) | 14 h |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Weight & dimensions | |
| Width | 13" (329 mm) |
| Depth | 9.41" (239 mm) |
| Height | 0.719" (18.3 mm) |
| Weight | 3.68 lbs (1.67 kg) |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Continuous video playback time | 21 h |
| Sensors | |
| Ambient light sensor | Yes |
You may also be interested in
| Product |
Bestseller
Microsoft Surface Laptop 8 Copilot+ PC...
Login for pricing
|
HP ZBook Ultra G1a Wolf Pro Security E...
Login for pricing
|
Recommended
HP ZBook Ultra 14 G1a Wolf Pro Securit...
Login for pricing
|
MSI Vector A18 HX A9WIG-076US laptop A...
Login for pricing
|
Hot Product
Lenovo Legion Pro 7 16IAX10H Intel Cor...
Login for pricing
|
New
HP ZBook 8 G1i 14 PC Wolf Pro Security...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
EP2-51179
|
BF6U3UT#ABA
|
BF6U4UT#ABA
|
VECTORA18HX076
|
83F5001RUS
|
BP6Z4UT#ABA
|
| Manufacturer |
Microsoft
|
HP
|
HP
|
MSI
|
Lenovo
|
HP
|
| Weight |
1500g to 2000g
|
1500g to 2000g
|
1500g to 2000g
|
up to 1240g
|
2500g to 3000g
|
1240g to 1500g
|
| Display diagonal |
15" to 16"
|
14" to 15"
|
14" to 15"
|
17" to 19"
|
16" to 17"
|
14" to 15"
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
2880 x 1800 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
2560 x 1600 pixels
|
| Product colour |
Black
|
Silver
|
Silver
|
Black
|
Black
|
Silver
|
| Processor family |
Intel Core Ultra X7
|
AMD Ryzen AI Max PRO
|
AMD Ryzen AI Max+ PRO
|
AMD Ryzen 9
|
Intel Core Ultra 9
|
Intel Core Ultra 9
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
| Total storage capacity |
1000GB to 1500GB
|
2000GB and above
|
2000GB and above
|
2000GB and above
|
2000GB and above
|
1000GB to 1500GB
|
| Touchscreen |
Y
|
N
|
Y
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
32GB
|
64GB
|
64GB
|
64GB
|
64GB
|
64GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Mobile workstation
|
Mobile workstation
|
Netbook
|
Notebook
|
Mobile workstation
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
Y
|
Y
|
N
|









