We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG Gram Pro Copilot+ PC Intel Core Ultra 9 285H Laptop 16" WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5050 Windows 11 Pro Black
SKU
16Z90TR-E.AZB8U1
Login for pricing
In stock
Intel Core Ultra 9 285H (24MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 16" WQXGA 2560 x 1600 IPS, Intel Arc 140T, NVIDIA GeForce RTX 5050 (8GB GDDR7), Webcam, Windows 11 Pro
UNSPSC: 43211503
- Windows 11 Pro
- Intel Core Ultra 9 285H (24MB Cache)
- 16" WQXGA 2560 x 1600 IPS, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 32GB LPDDR5x-SDRAM & 1000GB SSD
| SKU | 16Z90TR-E.AZB8U1 |
|---|---|
| EAN | 0195174135488 |
| Manufacturer | LG |
| Availability | Out of Stock |
| Product Family | Gram Pro |
16" LG Gram PRO NOTEBOOK, HW TPM, WINDOW 11 PRO, CORE ULTRA 9, 32GB DDR, 1TB SSD, RTX5050, Face recognition, IPS, MIL-STD810G, HDMI, TH4, USB-C, USB 4, HP-Out, SPK, 90Wh BATTERY
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 285H |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | BGA 2049 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 2.7 GHz |
| Performance-core base frequency | 2.9 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 77 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 14.1" (357.7 mm) |
| Depth | 9.91" (251.6 mm) |
| Height | 0.567" (14.4 mm) |
| Weight | 3 lbs (1.36 kg) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Anti-glare screen | Yes |
| Country of origin | China |