We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LG Gram Pro Copilot+ PC Intel Core Ultra 7 255H Laptop 16" WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5050 Wi-Fi 7 (802.11be) Windows 11 Pro Black
SKU
16Z90TR-E.APB6U1
Login for pricing
In stock
16" WQXGA gram Pro with Windows 11 Pro & Intel® Core™ Ultra 7
UNSPSC: 43211503
- AI enabled 16" 16:10 IPS Display
- Windows 11 Pro with AI assistant Copilot, tools for productivity, creativity, and accessibility
- 1 TB storage & 32 GB memory to meet your evolving needs
- AI optimized Intel® Arrow Lake H Processor (Intel® CoreTM Ultra 7)
- NVIDIA RTXTM 5050 GPU fuels smooth gaming, fast rendering, and smart efficiency
- Ultra-light (2.99 lbs) design is durable meeting MIL-STD-810H standards
- Built-in webcam and MIC, along with Dolby ATMOS speakers make video conferencing easy
| SKU | 16Z90TR-E.APB6U1 |
|---|---|
| EAN | 0195174136645 |
| Manufacturer | LG |
| Availability | Out of Stock |
| Product Family | Gram Pro |
16" LG Gram PRO NOTEBOOK, HW TPM, WINDOW 11 PRO, CORE ULTRA 7, 32GB DDR, 1TB SSD, Face recognition, IPS, MIL-STD810G, HDMI, TH4, USB-C, USB 4, HP-Out, SPK, 90Wh BATTERY
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 99% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 255H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | BGA 2049 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8400 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 90 Wh |
| Continuous video playback time | 27 h |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Weight & dimensions | |
| Width | 14.1" (357.7 mm) |
| Depth | 9.91" (251.6 mm) |
| Height | 0.567" (14.4 mm) |
| Weight | 3 lbs (1.36 kg) |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Continuous video playback time | 27 h |
| Country of origin | China |