We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo IdeaPad 5 2-in-1 16IAL10 Intel Core Ultra 7 255U Hybrid (2-in-1) 16" Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Swiss Blue
SKU
83KS0012US
Login for pricing
In stock
Intel Core Ultra 7 255U (12MB Cache), 16GB LPDDR5x-SDRAM, 1000GB SSD, 40.6 cm (16") WUXGA 1920 x 1200 IPS Touch, Intel Graphics, WLAN, Webcam, Windows 11 Home
UNSPSC: 43211503
- Windows 11 Home
- Intel Core Ultra 7 255U (12MB Cache)
- 40.6 cm (16") WUXGA 1920 x 1200 IPS Touch
- 16GB (8000MHz) LPDDR5x-SDRAM & 1000GB SSD
| SKU | 83KS0012US |
|---|---|
| EAN | 0198156688408 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| Product Family | IdeaPad |
| Product Series | 5 |
| PDF URLs |
View PDF |
IP5 2-in-1 U7 255U 16G 1T 11H
| Design | |
|---|---|
| Colour name | Cosmic blue |
| Product type | Hybrid (2-in-1) |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Glass fiber, Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 16" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache | 12 MB |
| Processor model | 255U |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.7 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8000 MHz |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | Swiss |
| Software | |
| Operating system language | German, English, French, Italian |
| Bundled software | Office Trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminum, Glass fiber, Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | RoHS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 9.5 h |
| Battery capacity | 57 Wh |
| Continuous video playback time | 18 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 120000" (3048 m) |
| Certificates | |
| Certification | ErP Lot 6/26 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Compliance certificates | RoHS |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 14" (356 mm) |
| Depth | 10" (255 mm) |
| Height | 0.724" (18.4 mm) |
| Weight | 4.41 lbs (2 kg) |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Maximum shipping altitude | 120000" (3048 m) |
| AC adapter included | Yes |
| Continuous video playback time | 18 h |