We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Z2 Small Form Factor G9 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro SFF Workstation AI Workstation Black
SKU
A4KT2UC#ABA
Login for pricing
In stock
HP Z2 Small Form Factor G9, Intel® Core™ i7, i7-14700, 32 GB, DDR5-SDRAM, 1 TB, Windows 11 Pro
UNSPSC: 43211507
- Windows 11 Pro
- Intel Core i7-14700 (33MB Cache)
- 32GB (4800MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
| SKU | A4KT2UC#ABA |
|---|---|
| EAN | 0198415346872 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | Z2 |
HP Z2 Small Form Factor G9. Processor family: Intel® Core™ i7, Processor model: i7-14700. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Operating system installed: Windows 11 Pro. Power supply: 450 W. Chassis type: SFF. Product type: Workstation. Weight: 11 lbs (5 kg). Product color: Black
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Processor model | i7-14700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor socket | LGA 1700 |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Performance |
| Product type | Workstation |
| Audio chip | Realtek ALC3252 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 3 |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
| Number of 3.5" bays | 1 |
| Power | |
| Power supply input frequency | 50 - 60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 450 W |
| Technical details | |
|---|---|
| Number of 2.5" bays | 1 |
| Product type | Workstation |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Design | |
| Number of 2.5" bays | 1 |
| Product colour | Black |
| Chassis type | SFF |
| Number of 3.5" bays | 1 |
| Introduction year | 2026 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP Artificial Intelligence | AI Workstation |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Weight & dimensions | |
| Package width | 3.94" (100 mm) |
| Package depth | 15.1" (384 mm) |
| Package height | 12.1" (308 mm) |
| Width | 15.1" (384 mm) |
| Depth | 12.1" (308 mm) |
| Height | 3.94" (100 mm) |
| Package weight | 13 lbs (5.9 kg) |
| Weight | 11 lbs (5 kg) |
| Packaging data | |
| Package width | 3.94" (100 mm) |
| Package depth | 15.1" (384 mm) |
| Package height | 12.1" (308 mm) |
| Package weight | 13 lbs (5.9 kg) |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |