We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin epix Pro (Gen 2) 1.4" AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Black, Gray Wi-Fi GPS (satellite)
SKU
010-02804-00
Login for pricing
In stock
Garmin epix Pro (Gen 2), 1.4", AMOLED, Touchscreen, 32 GB, GPS (satellite), 3.1 oz (88 g)
UNSPSC: 43211511
| SKU | 010-02804-00 |
|---|---|
| EAN | 0753759318185 |
| Manufacturer | Garmin |
| Availability | In Stock |
Garmin epix Pro (Gen 2). Display diagonal: 1.4", Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 32 GB. Wi-Fi. GPS (satellite). Weight: 3.1 oz (88 g). Band material: Silicone, Band color: Black
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Mobile operating systems supported | Android, iOS |
| Display diagonal | 1.4" |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass |
| Display diagonal | 1.4" |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Always-on display | Yes |
| Colour display | Yes |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 51 mm |
| Watch case colour | Black, Gray |
| Watch case material | Fiber Reinforced Plastic (FRP), Stainless steel, Titanium |
| Wrist size range | 5 - 8.27" (127 - 210 mm) |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Water resistance | 10 ATM |
| Lens material | Glass |
| Watch glass type | Corning Gorilla Glass |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Flash memory | 32 GB |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Thermometer | Yes |
| Display technology | AMOLED |
| Mobile operating systems supported | Android, iOS |
| Display diagonal | 1.4" |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Remote take picture | Yes |
| Remote audio playback | Yes |
| Heart rate contact sensors | Yes |
| Activity tracker | Yes |
| Pedometer | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic, Manual |
| Weather display | Yes |
| Timer | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Workout tracking | Yes |
| Virtual partner function | Yes |
| Training recommendations | Yes |
| Training programming | Yes |
| Training effect measurement | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recovery time suggestion | Yes |
| Race predictor | Yes |
| Music control | Yes |
| Interval training | Yes |
| Find my phone function | Yes |
| Call notifications | Yes |
| Calendar | Yes |
| Barometric altimeter | Yes |
| Automatic daily activity detection | Yes |
| Auto training program adapting | Yes |
| Alarm clock | Yes |
| Activity monitoring | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Storage | |
|---|---|
| Flash memory | 32 GB |
| Ports & interfaces | |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Power | |
| Battery type | Built-in battery |
| Battery life | 31 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Band width | 1.02" (2.6 cm) |
| Width | 2.01" (51 mm) |
| Depth | 2.01" (51 mm) |
| Thickness | 0.587" (1.49 cm) |
| Weight | 3.1 oz (88 g) |
You may also be interested in
| Product |
Garmin epix Pro (Gen 2) 1.4" AMOL...
Login for pricing
|
Garmin fēnix 7S Pro 1.4" MIP 51 m...
Login for pricing
|
|---|---|---|
| SKU |
010-02804-00
|
010-02778-10
|
| Manufacturer |
Garmin
|
Garmin
|
| Wi-Fi |
Y
|
Y
|
| Market positioning |
Sport watch
|
Sport watch
|
| Touchscreen |
Y
|
Y
|
| Watch case colour |
N/A
|
Black
|
| Display type |
Digital
|
Digital
|
| Band colour |
Black
|
Black
|
| Watch case size |
51 mm
|
51 mm
|

