We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter
SKU
8X231AA
Login for pricing
In stock
HP Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter, Wired, Business/Everyday, 5.83 oz (165.2 g), Headset, Black
UNSPSC:
| SKU | 8X231AA |
|---|---|
| EAN | 0197498429441 |
| Manufacturer | HP Poly |
| Availability | In Stock |
HP Poly Blackwire 5220 Stereo USB-C Headset +3.5mm Plug +USB-C/A Adapter. Product type: Headset. Connectivity technology: Wired. Recommended usage: Business/Everyday. Weight: 5.83 oz (165.2 g). Product color: Black
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Business/Everyday |
| Country of origin | China, Mexico |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Certification | Skype for Business; Microsoft Teams; Zoom; Cisco Jabber; Works With Chomebook Certified; Avaya |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Colour name | Black |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Headphones | |
| Ear coupling | Supraaural |
| Impedance | 32 Ω |
| Headphone sensitivity | 116 dB |
| Driver unit | 1.26" (3.2 cm) |
| Noise canceling | Yes |
| Noise reduction | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone direction type | Omnidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Weight & dimensions | |
|---|---|
| Weight | 5.83 oz (165.2 g) |
| Packaging data | |
| Package width | 8.26" (209.8 mm) |
| Package height | 2.16" (54.9 mm) |
| Package depth | 7.48" (190 mm) |
| Package weight | 10.6 oz (300 g) |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-A |
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
| Warranty card | Yes |
| Logistics data | |
| Pallet gross weight | 787.1 lbs (357 kg) |
| Master (outer) cases per pallet | 36 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Technical details | |
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Total carbon footprint (kg of CO2e) | 10 |
| Pallet weight (imperial) | 787.05 lbs |
| Pallet dimensions (W x D x H) (imperial) | 40 x 48 x 59.84" |
| Pallet dimensions (W x D x H) | 40 x 48 x 59.8" (1016 x 1219 x 1520 mm) |
| Other features | |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
| Quick start guide | Yes |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Colour name | Black |
| UNSPSC-code | 43191638 |
| Warranty card | Yes |