We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Series 7 QN55Q70CAFXZA TV 55" 4K Ultra HD Smart TV Wi-Fi Black
SKU
QN55Q70CAFXZA
| SKU | QN55Q70CAFXZA |
|---|---|
| EAN | 0887276736648 |
| Manufacturer | Samsung |
| Availability | In Stock |
| PDF URLs |
View PDF |
Samsung UPP 55" 4K 120Hz AirSlim Design QLED Motion Xcelerator Turbo+ Smart LED TV
| Display | |
|---|---|
| Display number of colours | 1.07 billion colors |
| Display technology | QLED |
| LED backlight | Yes |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 55" |
| LED backlighting type | Dual LED |
| Motion interpolation technology | Motion Xcelerator Turbo+ |
| Native aspect ratio | 16:9 |
| Native refresh rate | 120 Hz |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | ATSC |
| Auto channel search | Yes |
| Smart TV | |
| Operating system installed | Tizen |
| Video apps | Samsung TV Plus |
| Smart TV | Yes |
| Internet TV | Yes |
| Audio | |
| Audio decoders | Dolby Atmos |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Multiroom | Yes |
| Q-Symphony | Yes |
| Music wall | Yes |
| Active voice amplifier (AVA) | Yes |
| Adaptive sound+ | Yes |
| Network | |
| Web browser | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Design | |
| VESA mounting | Yes |
| Product colour | Black |
| Bezel type | 3 Bezel-less |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| MBR support | Yes |
| Teletext function | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Hybrid Log-Gamma (HLG) |
| AMD FreeSync | Yes |
| Eco sensor | Yes |
| Multiroom | Yes |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| SmartThings app support | Yes |
| Ambient mode | Ambient Mode+ |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Bar 3.0, Game Motion Plus, HGiG, Super Ultra Wide Game View |
| Wireless Dex support | Yes |
| Tap view | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Multi View | Yes |
| AI Upscale | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| RS-232C ports | 1 |
| Audio Return Channel (ARC) | Yes |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| RF ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Headphone outputs | 0 |
| AC (power) in | Yes |
| Management features | |
|---|---|
| Auto power off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 - 120 V |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Technical details | |
| LED backlight | Yes |
| Multiroom | Yes |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| Weight & dimensions | |
| Width (without stand) | 48.5" (1231.9 mm) |
| Height (without stand) | 27.9" (708.7 mm) |
| Depth (without stand) | 1" (25.4 mm) |
| Width (with stand) | 48.5" (1231.9 mm) |
| Height (with stand) | 30.5" (774.7 mm) |
| Depth (with stand) | 10.1" (256.5 mm) |
| Packaging data | |
| E-manual | Yes |
| Smart Remote included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Packaging content | |
| E-manual | Yes |
| Smart Remote included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Other features | |
| Bluetooth version | 5.2 |
| AC input voltage | 110 - 120 V |