We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP LaserJet Pro 3101fdw Wireless Multifunction Black and white Printer
SKU
3G628FR#BGJ
Login for pricing
In stock
HP LaserJet Pro 3101fdw Wireless Multifunction Black and white Printer, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Gray, White
UNSPSC:
| SKU | 3G628FR#BGJ |
|---|---|
| EAN | 0195697152245 |
| Manufacturer | HP |
| Availability | In Stock |
HP LaserJet Pro 3101fdw Wireless Multifunction Black and white Printer. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 300 x 300 DPI. Scanning: Color scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Mono faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product color: Gray, White
| Features | |
|---|---|
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Product colour | Gray, White |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons, Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 350 - 2500 pages per month |
| Printing colours | Black |
| Country of origin | Vietnam |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Printer fonts | Scalable, TrueType |
| Page description languages | PDF, PCLmS, PWG, URF, PCL 5c |
| Performance | |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 350 - 2500 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Gray, White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Sound power level (printing) | 6.6 dB |
| Print quality | |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 2.7" |
| Display | CGD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Printer fonts | Scalable, TrueType |
| Copying | |
| Auto fit function | Yes |
| Maximum copy resolution | 300 x 300 DPI |
| Time to first copy (black, normal) | 6.2 s |
| Maximum number of copies | 999 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Scanning | Color scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Scanner type | Flatbed & ADF scanner |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 8 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | JPG, TIFF |
| Document formats supported | PDF, XPS |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | No |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Storage | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor | |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 1 |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207 x 348 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | L, Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 2.99 - 8.5" (76 - 216 mm) |
| Custom media length | 5 - 14" (127 - 356 mm) |
| Paper tray media types | Plain paper, Glossy paper, Envelopes, Labels, Cut sheet, Postcard |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Cabling technology | 10/100Base-T(X) |
| Security algorithms | SNMP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
|---|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Doesn't contain | Mercury |
| Cabling technology | 10/100Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | TWAIN |
| Recommended duty cycle | 350 - 2500 pages per month |
| Power supply type | Internal (Built-in) power supply |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Product colour | Gray, White |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Energy Star: 0.35 kWh/week, Blue Angel: 0.402 kWh/week |
| Power consumption (printing) | 436 W |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Acoustic power emissions (ready) | 32 dB |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 170 |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 195697152245 |
| System requirements | |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Other operating systems supported | Linux |
| Media formats | |
| Custom media sizes | Width 76 to 216 mm ; Length 127 to 356mm |
| Security | |
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Design | |
| Colour display | Yes |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Display diagonal | 2.7" |
| Display | CGD |
| Country of origin | Vietnam |
| Product colour | Gray, White |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Control type | Buttons, Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 4.5 W |
| Power consumption (sleep) | 1.31 W |
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (off) | 0.06 W |
| Power consumption (printing) | 436 W |
| Brand-specific features | |
| HP Security tools | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1/2/3 community password change |
| HP segment | Small medium business |
| HP GTIN (EAN/UPC) | 195697152245 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Other operating systems supported | Linux |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com, hpsmart.com/setup, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates | |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Sustainability | |
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 170 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, logistics (kg of CO2e) | 12 |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 32 |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Speed dialling | Yes |
| Power supply type | Internal (Built-in) power supply |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Energy Star: 0.35 kWh/week, Blue Angel: 0.402 kWh/week |
| Recommended system requirements | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Custom media sizes | Width 76 to 216 mm ; Length 127 to 356mm |
| Power consumption (printing) | 436 W |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Acoustic power emissions (ready) | 32 dB |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Number of users | 10 user(s) |
| Manufacturer warranty | One-year limited warranty |
| Weight & dimensions | |
| Width | 16.5" (418 mm) |
| Depth | 15.7" (398.2 mm) |
| Height | 12.3" (313.2 mm) |
| Weight | 23.1 lbs (10.5 kg) |
| Package width | 19.6" (497 mm) |
| Package depth | 14.9" (379 mm) |
| Package height | 19.3" (490 mm) |
| Package weight | 30 lbs (13.6 kg) |
| Packaging data | |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com, hpsmart.com/setup, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| Package width | 19.6" (497 mm) |
| Package depth | 14.9" (379 mm) |
| Package height | 19.3" (490 mm) |
| Package weight | 30 lbs (13.6 kg) |
| Packaging content | |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com, hpsmart.com/setup, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |