We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro P P2426HEV computer monitor 23.8" 1920 x 1080 pixels Full HD LCD Black
SKU
DELL-P2426HEV
Login for pricing
In stock
23.8", 1920 x 1080 Edge LED IPS, 120Hz, 16:9, 300cd/m², 5ms, 178°/178°, WebCam, USB PD (90W)
UNSPSC:
Elevate collaboration in open workspaces with a 23.8-inch Full HD IPS monitor featuring a built-in webcam.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1500:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Viewable size diagonal | 23.8" (60.5 cm) |
| Digital horizontal frequency | 30 - 135 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p, 480p, 576p, 720p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 23.8" |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | Teams, Zoom |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 13.8" (351.4 mm) |
| Depth (without stand) | 2.52" (64.1 mm) |
| Width (without stand) | 21.2" (538.6 mm) |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 11.8 lbs (5.36 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 180 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 13.8" (351.4 mm) |
| Depth (without stand) | 2.52" (64.1 mm) |
| Width (without stand) | 21.2" (538.6 mm) |
| Width (with stand) | 21.2" (538.6 mm) |
| Depth (with stand) | 7.33" (186.2 mm) |
| Height (with stand) | 20.8" (528.8 mm) |
| Bezel width (side) | 0.228" (5.8 mm) |
| Bezel width (top) | 0.228" (5.8 mm) |
| Bezel width (bottom) | 0.669" (1.7 cm) |
| Weight (with stand) | 11.8 lbs (5.36 kg) |
| Weight (without stand) | 8.58 lbs (3.89 kg) |
| Package weight | 17 lbs (7.69 kg) |
| Packaging data | |
| Package weight | 17 lbs (7.69 kg) |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 178 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 178 |
| PAIA version | GaBi version 2, 2026 |
| Carbon emissions, energy usage (kg of CO2e) | 67.46 |
| Carbon emissions, manufacturing (kg of CO2e) | 87.04 |
| Carbon emissions, logistics (kg of CO2e) | 15.49 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.19 |
| Other features | |
| Certification | Teams, Zoom |
| Compliance certificates | RoHS |
| Height (without stand) | 13.8" (351.4 mm) |
| Depth (without stand) | 2.52" (64.1 mm) |
| Width (without stand) | 21.2" (538.6 mm) |
| Power consumption (max) | 180 W |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 178 |
| Certificates | |
| Certification | Teams, Zoom |