We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Transcend MTE720T 1 TB M.2 PCI Express 4.0 NVMe 3D NAND
SKU
TS1TMTE720T
Login for pricing
In stock
1TB, M.2 2280, 3D NAND, NVMe 1.4, PCIe 4.0 x4, S.M.A.R.T., TRIM, ECC, NCQ, 22x80x3.58mm, 9g
UNSPSC:
| SKU | TS1TMTE720T |
|---|---|
| EAN | 0760557858225 |
| Manufacturer | Transcend |
| Availability | Out of Stock |
Transcend's M.2 2280 SSD MTE720T features the 112-layer 3D NAND flash, a PCI Express (PCIe) Gen 4 x4 interface, and an 8-channel controller, compatible with NVM Express (NVMe) 1.4 specifications to achieve never-before-seen transfer speeds. Its built-in DRAM cache enables fast random read and write speeds, and improves drive endurance. In addition, the 30µ" gold finger PCB, Corner Bond technology, and anti-sulfur resistors guarantee its reliability in harsh conditions. Transcend's MTE720T is also 100% chamber tested in-house for extended operating temperatures of -20℃~75℃.
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 1 TB |
| Memory type | 3D NAND |
| Data transmission | |
| Random write (4KB) | 440000 IOPS |
| Random read (4KB) | 540000 IOPS |
| Endurance | |
| Data retention | 3 year(s) |
| Mean time between failures (MTBF) | 3000000 h |
| Features | |
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.4 |
| Sequential write speed (CDM) | 6700 MB/s |
| Sequential read speed (CDM) | 7500 MB/s |
| TBW rating | 5920 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 1 TB |
| S.M.A.R.T. support | Yes |
| Data retention | 3 year(s) |
| TRIM support | Yes |
| Protection features | Shock resistant, Vibration proof |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 440000 IOPS |
| Random read (4KB) | 540000 IOPS |
| Native Command Queuing (NCQ) | Yes |
| Mean time between failures (MTBF) | 3000000 h |
| SSD form factor | M.2 |
| PCI Express CEM revision | 4.0 |
| Target workload | Mixed Use (MU) |
| M.2 key ID | M |
| External DDR cache | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Drive writes per day (DWPD) | 1.35 |
| Power | |
| Power consumption (average) | 5.8 W |
| Power consumption (idle) | 0.8 W |
| Operating voltage | 3.3 V |
| Performance | |
|---|---|
| Interface | PCI Express 4.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.4 |
| Sequential write speed (CDM) | 6700 MB/s |
| Sequential read speed (CDM) | 7500 MB/s |
| TBW rating | 5920 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 1 TB |
| S.M.A.R.T. support | Yes |
| Data retention | 3 year(s) |
| TRIM support | Yes |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 440000 IOPS |
| Random read (4KB) | 540000 IOPS |
| Native Command Queuing (NCQ) | Yes |
| Mean time between failures (MTBF) | 3000000 h |
| PCI Express CEM revision | 4.0 |
| Design | |
| Component for | PC/Laptop |
| Protection features | Shock resistant, Vibration proof |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 0.866" (22 mm) |
| Weight | 0.317 oz (9 g) |
| Height | 0.141" (3.58 mm) |
| Depth | 3.15" (80 mm) |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 75 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating shock | 15 G |
| Operating vibration | 20 G |
| Technical details | |
| Interface | PCI Express 4.0 |
| S.M.A.R.T. support | Yes |
| Operating temperature (T-T) | -20 - 75 °C |
| TRIM support | Yes |
| Storage temperature (T-T) | -40 - 85 °C |
| Protection features | Shock resistant, Vibration proof |
| Operating relative humidity (H-H) | 5 - 95% |
| ECC | Yes |
| Operating shock | 15 G |
| Operating vibration | 20 G |
| Native Command Queuing (NCQ) | Yes |
| SSD form factor | M.2 |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), UKCA |
| Other features | |
| Compliance certificates | BSMI, CE, Federal Communications Commission (FCC), UKCA |