We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother HL-L5215DW laser printer 1200 x 1200 DPI A4 Wi-Fi
SKU
HLL5215DW
Login for pricing
In stock
Brother HL-L5215DW, Laser, 1200 x 1200 DPI, A4, 48 ppm, Duplex printing, White
UNSPSC:
| SKU | HLL5215DW |
|---|---|
| EAN | 0012502670674 |
| Manufacturer | Brother |
| Availability | In Stock |
Brother HL-L5215DW. Print technology: Laser. Number of print cartridges: 1, Maximum duty cycle: 90000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 48 ppm, Duplex printing. Display: LCD. Wi-Fi. Product color: White
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Print technology | Laser |
| Printing colours | Black |
| Maximum duty cycle | 90000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Print quality | |
| Print technology | Laser |
| Maximum duty cycle | 90000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Memory | |
| Internal memory | 256 MB |
| Printing | |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 48 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features | |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Maximum duty cycle | 90000 pages per month |
| Page description languages | BR-Script 3, Epson FX, IBM ProPrinter, PCL 6, PDF 1.7 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Paper tray media types | Plain paper, Bond paper, Envelopes, Labels, Recycled paper, Letterhead, Executive |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-PSK, WPA2-AES, WPA2-TKIP, WPA3-SAE, 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance | |
| Internal memory | 256 MB |
| Design | |
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Market positioning | Business |
| Technical details | |
| Built-in display | Yes |
| Display | LCD |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 680 W |
| Power | |
| Power consumption (ready) | 31 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
| Power consumption (printing) | 680 W |
| AC input voltage | 110 - 120 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width | 14.7" (373.4 mm) |
| Weight | 24.3 lbs (11 kg) |
| Height | 10.1" (256.5 mm) |
| Depth | 15.3" (388.6 mm) |
| Packaging content | |
| Included cartridge capacity (black) | 6000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |
| Packaging data | |
| Included cartridge capacity (black) | 6000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 680 W |