We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProBook 465 G11 Wolf Pro Security Edition AMD Ryzen™ 5 7535U Laptop 16" WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
SKU
BL2N8UA#ABA
Login for pricing
In stock
HP ProBook 465 G11 Wolf Pro Security Edition, AMD Ryzen™ 5, 2.9 GHz, 16", 1920 x 1200 pixels, 16 GB, 256 GB
UNSPSC:
| SKU | BL2N8UA#ABA |
|---|---|
| EAN | 0199251272998 |
| Manufacturer | HP |
| Availability | Out of Stock |
HP ProBook 465 G11 Wolf Pro Security Edition. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7535U, Processor frequency: 2.9 GHz. Display diagonal: 16", HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Operating system installed: Windows 11 Pro. Product color: Silver
| Design | |
|---|---|
| Colour name | Pike silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2026 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 16" (40.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 2.9 GHz |
| Processor model | 7535U |
| Processor boost frequency | 4.55 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | MediaTek RZ616 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 25% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 199251272998 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251272998 |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Compliance certificates | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 25% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 14.1" (359.4 mm) |
| Depth | 9.88" (251 mm) |
| Height (front) | 0.429" (1.09 cm) |
| Height (rear) | 0.669" (1.7 cm) |
| Weight | 3.11 lbs (1.41 kg) |
| Packaging data | |
| Package width | 2.72" (69 mm) |
| Package height | 12" (305 mm) |
| Package depth | 19" (483 mm) |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | MediaTek RZ616 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 16" (40.6 cm) |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Anti-glare screen | Yes |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |