We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother QL-1110NWB label printer Direct thermal 300 x 300 DPI 110 mm/sec Wired & Wireless Ethernet LAN DK Wi-Fi Bluetooth
SKU
QL1110NWB
Login for pricing
In stock
The fully featured warehouse and mail room label printer for labelling boxes and parcels. Several wired and wireless connectivity options and a true 4 inch (101.6mm) print width offers maximum flexibility.
UNSPSC:
This wide format shipping label printer has a true 4 inch(101.6mm) print width - to offer maximum compatibility with various shipping label software packages. Easily send your products to a Fulfilled By Amazon (FBA) warehouse using the special "PDF Crop Print". Simply print the PDF that contains the multiple barcode labels from your FBA account, and let the driver detect, extract and print each individual label to the QL-1110NWBc automatically. With USB, Ethernet, Wi-Fi and Bluetooth, you can choose to print labels from your PC, Mac, smartphone or tablet, whichever is most convenient. Plus with Apple MFi certification and AirPrint, all your connectivity options are covered. And with a range of SDK's (Software Development Kits) for Windows, iOS and Android, the QL-1110NWBc can be easily integrated into your own systems and software.
| Print quality | |
|---|---|
| Vertical printing | Yes |
| Maximum resolution | 300 x 300 DPI |
| Maximum printing width | 4.02" (10.2 cm) |
| Printing | |
| Minimum print length | 1" (2.54 cm) |
| Colour | No |
| Vertical printing | Yes |
| Print speed | 110 mm/sec |
| Print speed | 69 lpm |
| Maximum resolution | 300 x 300 DPI |
| Maximum printing width | 4.02" (10.2 cm) |
| Print technology | Direct thermal |
| Display | |
| Display | No |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Memory | |
| Label memory | 255 label(s) |
| Flash memory | 7.8 MB |
| Paper handling | |
| Maximum label width | 4.09" (10.4 cm) |
| Maximum label length | 118.1" (3 m) |
| Autocutter | Yes |
| Ports & interfaces | |
| Bluetooth profiles | BIP, HCRP, OPP, SPP |
| USB 2.0 ports quantity | 1 |
| Connectivity technology | Wired & Wireless |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB port | Yes |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Tape type | DK |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 39, Code-128 Codabar Library, Data Matrix, EAN128, EAN13, EAN8, IMB, ISBN-2, ISBN-5, ITF, ITF-25, MaxiCode, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Flash memory | 7.8 MB |
| Design | |
|---|---|
| Display | No |
| Product colour | Black, White |
| Built-in display | No |
| Power | |
| AC input voltage | 220 - 240 V |
| Technical details | |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra |
| Product colour | Black, White |
| Tape type | DK |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 39, Code-128 Codabar Library, Data Matrix, EAN128, EAN13, EAN8, IMB, ISBN-2, ISBN-5, ITF, ITF-25, MaxiCode, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Maximum label width | 4.09" (10.4 cm) |
| Maximum label length | 118.1" (3 m) |
| Country of origin | China |
| Products per pallet | 72 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 24 pc(s) |
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 84433210 |
| Pallet type | 800 x 1200 mm |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.13 High Sierra |
| Weight & dimensions | |
| Width | 9.45" (240 mm) |
| Depth | 11.6" (295 mm) |
| Height | 9.65" (245 mm) |
| Weight | 5.22 lbs (2.37 kg) |
| Package weight | 7.21 lbs (3.27 kg) |
| Packaging data | |
| Package weight | 7.21 lbs (3.27 kg) |
| Packaging content | |
| Manual | Yes |
| Software development kit (SDK) | Yes |
| Cables included | AC, USB |
| Other features | |
| Products per pallet | 72 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 24 pc(s) |
| Label memory | 255 label(s) |
| Country of origin | China |
| Spare part retention | 5 year(s) |
| Logistics data | |
| Pallet gross height | 6.85" (17.4 cm) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet gross weight | 562.4 lbs (255.1 kg) |
| Products per pallet | 72 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 24 pc(s) |
| Harmonized System (HS) code | 84433210 |