We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkSmart SmartDock Wired USB 3.2 Gen 2 (3.1 Gen 2) Type-C Black
SKU
40BN0135US
| SKU | 40BN0135US |
|---|---|
| EAN | 0195892103776 |
| Manufacturer | Lenovo |
| Availability | In Stock |
Lenovo ThinkPad Universal USB-C Smart Dock ThinkSmart Edition is a better way to build out your BOYD rooms. This managed dock, featuring streamlined single-cable connectivity and mounting bracket, offers IT managers remote room monitoring via Microsoft Azure Sphere IoT technology.
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Microphone in | No |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| USB Power Delivery (USB PD) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance | |
| Maximum digital resolution | 3840 x 2160 pixels |
| Number of displays supported | 2 |
| Product colour | Black |
| Card reader integrated | No |
| Brand compatibility | Lenovo |
| Cable lock slot | Yes |
| Certification | FCC/ICES CE RCM BSMI VCCI CB cULus TUV- Mark LoA UKCA |
| VESA mounting | Yes |
| Maximum VESA mount | 2.95 x 2.95" (75 x 75 mm) |
| Maximum refresh rate | 60 Hz |
| Technical details | |
| Product colour | Black |
| Brand compatibility | Lenovo |
| Cable lock slot | Yes |
| Storage | |
| Card reader integrated | No |
| Power | |
|---|---|
| Power source type | AC |
| Power consumption (max) | 135 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 20 - 95% |
| Weight & dimensions | |
| Weight | 5.29 lbs (2.4 kg) |
| Width | 10.1" (257.6 mm) |
| Depth | 6.46" (164 mm) |
| Height | 1.95" (49.5 mm) |
| Package weight | 5.51 lbs (2.5 kg) |
| Package width | 26.7" (677 mm) |
| Package depth | 15.3" (389 mm) |
| Package height | 3.74" (95 mm) |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Certification | FCC/ICES CE RCM BSMI VCCI CB cULus TUV- Mark LoA UKCA |
| Packaging data | |
| Package weight | 5.51 lbs (2.5 kg) |
| Package width | 26.7" (677 mm) |
| Package depth | 15.3" (389 mm) |
| Package height | 3.74" (95 mm) |
| Certificates | |
| Certification | FCC/ICES CE RCM BSMI VCCI CB cULus TUV- Mark LoA UKCA |