We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteBook 860 G11 Intel Core Ultra 7 165U Laptop 16" WUXGA 32 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro AI PC Silver
SKU
AD6C6UC#ABA
Login for pricing
In stock
HP EliteBook 860 G11, Intel Core Ultra 7, 16", 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 Pro
UNSPSC:
| SKU | AD6C6UC#ABA |
|---|---|
| EAN | 0198701061724 |
| Manufacturer | HP |
| Availability | Out of Stock |
HP EliteBook 860 G11. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 165U. Display diagonal: 16", HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product color: Silver. Weight: 3.79 lbs (1.72 kg)
| Design | |
|---|---|
| Colour name | Pike silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2026 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 800 cd/m² |
| Display diagonal (metric) | 16" (40.6 cm) |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 16" |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 22 TOPs |
| NPU performance up to | 11 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Installed |
| WWAN controller | HP 4000 4G LTE Advanced Pro |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| WWAN controller | HP 4000 4G LTE Advanced Pro |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Certificates | |
| Compliance certificates | CE, GS mark, RoHS, VCCI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 14.1" (358.8 mm) |
| Depth | 9.89" (251.3 mm) |
| Height (front) | 0.354" (9 mm) |
| Height (rear) | 0.642" (1.63 cm) |
| Weight | 3.79 lbs (1.72 kg) |
| Packaging data | |
| Package width | 2.72" (69 mm) |
| Package height | 13.6" (345 mm) |
| Package depth | 21.7" (552 mm) |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 16" (40.6 cm) |
| AC adapter included | No |
| WWAN controller | HP 4000 4G LTE Advanced Pro |
| Anti-glare screen | Yes |