We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Mini Conference G9 PC with Zoom Rooms
SKU
9C422AW#ABA
Login for pricing
In stock
HP Mini Conference G9 PC with Zoom Rooms, Mini PC, Windows 11 IoT Enterprise, Black
UNSPSC:
| SKU | 9C422AW#ABA |
|---|---|
| EAN | 0197961295610 |
| Manufacturer | HP Poly |
| Availability | In Stock |
HP Mini Conference G9 PC with Zoom Rooms. Product type: Mini PC. Ethernet LAN, Wi-Fi. Bluetooth. Operating system installed: Windows 11 IoT Enterprise. Product color: Black
| Performance | |
|---|---|
| Product type | Mini PC |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Technical details | |
| Product type | Mini PC |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Introduction year | 2023 |
| Total carbon footprint (kg of CO2e) | 90 |
| Memory | |
| Internal memory | 16000 MB |
| Internal memory type | DDR5 |
| Total storage capacity | 256 GB |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Password protection type | BIOS, Power on, User |
| Password protection | Yes |
| Logistics data | |
| Country of origin | China, Mexico |
| UNSPSC-code | 43211507 |
| Computer system | |
|---|---|
| Processor family | Intel® Core™ i7 |
| Operating system installed | Windows 11 IoT Enterprise |
| Processor model | i7-12700T |
| Processor generation | 12th gen Intel® Core™ i7 |
| Computer case | |
| Processor family | Intel® Core™ i7 |
| Operating system installed | Windows 11 IoT Enterprise |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 6.97" (177 mm) |
| Depth | 6.89" (175 mm) |
| Height | 1.34" (34 mm) |
| Weight | 3.13 lbs (1.42 kg) |
| Package width | 19.6" (498 mm) |
| Package depth | 5.2" (132 mm) |
| Package height | 9.25" (235 mm) |
| Package weight | 6.5 lbs (2.95 kg) |
| Packaging data | |
| Package width | 19.6" (498 mm) |
| Package depth | 5.2" (132 mm) |
| Package height | 9.25" (235 mm) |
| Package weight | 6.5 lbs (2.95 kg) |