We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
L0R09A (981X) Ink cartridge cyan, 10K pages, 116ml
SKU
L0R09A
Login for pricing
In stock
HP 981X High Yield Cyan Original PageWide Cartridge, High (XL) Yield, Cyan, Pigment-based ink, 116 ml, 1 pc(s), 10000 pages
UNSPSC:
| SKU | L0R09A |
|---|---|
| EAN | 0889296095255 |
| Manufacturer | HP |
| Availability | In Stock |
HP 981X High Yield Cyan Original PageWide Cartridge. Colour ink type: Pigment-based ink, Cartridge capacity: High (XL) Yield, Color ink page yield: 10000 pages, Color ink volume: 116 ml, Printing colors: Cyan, Quantity per pack: 1 pc(s)
Compatible Printers: HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Enterprise Color Flow MFP 580 Series, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color 550 Series, Troy PageWide 556 dn SecureUV, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Managed Color Flow MFP E 58650 dn, HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color Flow MFP 586 dn, HP PageWide Enterprise Color 556 xh
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Ink type | Pigment-based ink |
| Colour ink cartridges quantity | 1 |
| OEM code | L0R09A |
| Colour ink volume | 116 ml |
| Brand compatibility | HP |
| Colour ink page yield | 10000 pages |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Malaysia |
| Print technology | Inkjet |
| HP segment | Business, Enterprise |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide Enterprise 556, 586 |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Maximum duty cycle | 10000 pages per month |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 1844.9 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Technical details | |
| Printing colours | Cyan |
| Cartridge capacity | High (XL) Yield |
| Package type | Box |
| Country of origin | Malaysia |
| Print technology | Inkjet |
| Maximum duty cycle | 10000 pages per month |
| UNSPSC-code | 44103105 |
| Pallet weight (imperial) | 1844.9 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 0.8 |
| HP GTIN (EAN/UPC) | 889296095255 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 0 - 100% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 8.46" (215 mm) |
| Weight | 8.82 oz (250 g) |
| Height | 1.85" (47 mm) |
| Depth | 1.38" (35 mm) |
| Package depth | 1.38" (35 mm) |
| Package weight | 9.52 oz (270 g) |
| Package width | 8.46" (215 mm) |
| Package type | Box |
| Package height | 1.85" (47 mm) |
| Packaging data | |
| Package depth | 1.38" (35 mm) |
| Package weight | 9.52 oz (270 g) |
| Package width | 8.46" (215 mm) |
| Package type | Box |
| Package height | 1.85" (47 mm) |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 61" (1219.2 x 1016 x 1550 mm) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 889296095255 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Safety regulation & standards | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other features | |
| Maximum duty cycle | 10000 pages per month |
| UNSPSC-code | 44103105 |
| Country of origin | Malaysia |
| Pallet dimensions (W x D x H) | 48 x 40 x 61" (1219.2 x 1016 x 1550 mm) |
| Pallet weight (imperial) | 1844.9 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Logistics data | |
| Country of origin | Malaysia |
| Pallet gross width | 48" (121.9 cm) |
| Pallet gross length | 40" (101.6 cm) |
| Pallet gross height | 61" (155 cm) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet gross weight | 1844.8 lbs (836.8 kg) |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 12.3 lbs (5.57 kg) |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 61" (1219.2 x 1016 x 1550 mm) |
| Pallet weight (imperial) | 1844.9 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 61.02" |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 144 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Master (outer) case gross weight (imperial) | 12.28 lbs |