We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
D8J10A (980) Ink cartridge black, 10K pages, 204ml
SKU
D8J10A
Login for pricing
In stock
HP 980 Black Original Ink Cartridge, Standard Yield, Black, Pigment-based ink, 1 pc(s), 10000 pages
UNSPSC:
| SKU | D8J10A |
|---|---|
| EAN | 0887758769157 |
| Manufacturer | HP |
| Availability | In Stock |
HP 980 Black Original Ink Cartridge. Cartridge capacity: Standard Yield, Black ink type: Pigment-based ink, Printing colors: Black, Quantity per pack: 1 pc(s), Black ink page yield: 10000 pages
Compatible Printers: HP OfficeJet Enterprise Color Flow X 585 z MFP, HP OfficeJet Enterprise Color X 555 dn, HP OfficeJet Enterprise Color X 585 dn MFP, HP OfficeJet Enterprise Color X 585 f MFP, HP OfficeJet Enterprise Color X 580 Series, HP OfficeJet Enterprise Color X 550 Series, HP OfficeJet Enterprise Color X 555 xh
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | D8J10A |
| Brand compatibility | HP |
| Black ink page yield | 10000 pages |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Country of origin | Malaysia |
| HP segment | Business, Enterprise |
| Compatibility | HP OfficeJet Enterprise X555, X585 |
| Quantity per pack | 1 pc(s) |
| Pallet size (EU) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| UNSPSC-code | 441031052 |
| Pallet weight (imperial) | 2071 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 72.52" |
| Products per pallet (EU) | 2240 pc(s) |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Pallet size (EU) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| Country of origin | Malaysia |
| UNSPSC-code | 441031052 |
| Pallet weight (imperial) | 2071 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 72.52" |
| Products per pallet (EU) | 2240 pc(s) |
| Master (outer) cases per pallet layer (EU) | 7 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 2 |
| HP GTIN (EAN/UPC) | 887758769157 |
| Box contents | 1 Cartridge |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 10.7" (270.9 mm) |
| Weight | 12.3 oz (350 g) |
| Height | 2.82" (71.6 mm) |
| Depth | 2.09" (53.1 mm) |
| Package depth | 2.09" (53.1 mm) |
| Package weight | 13.4 oz (380 g) |
| Package width | 10.7" (270.9 mm) |
| Package height | 2.82" (71.6 mm) |
| Packaging data | |
| Package depth | 2.09" (53.1 mm) |
| Package weight | 13.4 oz (380 g) |
| Package width | 10.7" (270.9 mm) |
| Package height | 2.82" (71.6 mm) |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2240 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| Layers per pallet | 7 pc(s) |
| Master (outer) cases per pallet | 140 pc(s) |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 887758769157 |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 2 |
| Safety regulation & standards | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other features | |
| UNSPSC-code | 441031052 |
| Country of origin | Malaysia |
| Pallet size (EU) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| Pallet dimensions (W x D x H) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| Pallet weight (imperial) | 2071 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 72.52" |
| Pallet weight (EU) | 2071 lbs (939.4 kg) |
| Logistics data | |
| Country of origin | Malaysia |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 2071 lbs (939.4 kg) |
| Products per master (outer) case | 16 pc(s) |
| Master (outer) case gross weight | 14.2 lbs (6.46 kg) |
| Pallet size (EU) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| Products per pallet | 2240 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 72.5" (1219.2 x 1016 x 1842 mm) |
| Pallet weight (imperial) | 2071 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 72.52" |
| Layers per pallet | 7 pc(s) |
| Master (outer) cases per pallet | 140 pc(s) |
| Products per pallet (EU) | 2240 pc(s) |
| Pallet weight (EU) | 2071 lbs (939.4 kg) |
| Master (outer) cases per pallet layer (EU) | 7 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 2 |
| Products per larger master (outer) case | 16 pc(s) |
| Larger master (outer) case gross weight | 14.2 lbs (6.46 kg) |
| Master (outer) case gross weight (imperial) | 14.24 lbs |