We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 274CF X24 computer monitor 27" 1920 x 1080 pixels Full HD Black
SKU
MAG274CFX24
Login for pricing
In stock
68.6cm (27") Full HD 1920 x 1080 Rapid VA, 16:9, 300cd/m², 16.7M, 0.5ms, 178°/178°, 4000:1
UNSPSC: 43211902
- 68.6cm (27") Full HD 1920 x 1080 Rapid VA
- 0.5ms, 16:9, 300cd/m2, 4000:1
- HDMI, DisplayPort
| SKU | MAG274CFX24 |
|---|---|
| EAN | 0824142423141 |
| Manufacturer | MSI |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_133687356_1755506218_2364_1624025.png |
| PDF URLs |
View PDF |
MAG 274CF X24 Curved Gaming Monitor, Metallic Black, 27" Screen, Rapid VA Penel, 1920x1080 FHD Resolution, Adaptive Sync, HDR Ready, non-Glare with narrow bezel, 240Hz Refresh Rate, Tilt Adjustable
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Colour gamut | 94% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 127% |
| HD type | Full HD |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 27" |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Rapid VA |
| Colour depth | 10 bit |
| DCI-P3 coverage | 94% |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 27" (68.6 cm) |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.4a |
| Technical details | |
| Height (without stand) | 14.3" (363.6 mm) |
| Depth (without stand) | 3.02" (76.6 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 7.5 lbs (3.4 kg) |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.5 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 14.3" (363.6 mm) |
| Depth (without stand) | 3.02" (76.6 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| Width (with stand) | 24.2" (613.5 mm) |
| Depth (with stand) | 9.83" (249.8 mm) |
| Height (with stand) | 17.3" (438.3 mm) |
| Weight (with stand) | 7.5 lbs (3.4 kg) |
| Package width | 30.1" (765 mm) |
| Package depth | 6.42" (163 mm) |
| Package height | 19.6" (498 mm) |
| Package weight | 14.3 lbs (6.5 kg) |
| Packaging data | |
| Package width | 30.1" (765 mm) |
| Package depth | 6.42" (163 mm) |
| Package height | 19.6" (498 mm) |
| Package weight | 14.3 lbs (6.5 kg) |
| Package type | Box |
| Other features | |
| DCI-P3 coverage | 94% |
| Warranty period | 3 year(s) |
| Height (without stand) | 14.3" (363.6 mm) |
| Depth (without stand) | 3.02" (76.6 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
MSI MAG 274CF X24 computer monitor 27&...
Login for pricing
|
Hot Product
Acer Essential 176L b computer monitor...
Login for pricing
|
Bestseller
Viewsonic VX Series VX2776-smhd comput...
Login for pricing
|
Viewsonic VX Series VX2476-SMHD comput...
Login for pricing
|
Popular
Acer EB321HQ Abi computer monitor 31.5...
Login for pricing
|
Recommended
Planar Systems PXN2480MW computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MAG274CFX24
|
UM.BV6AA.002
|
VX2776-SMHD
|
VX2476-SMHD
|
UM.JE1AA.A01
|
998-0410-00
|
| Manufacturer |
MSI
|
Acer
|
Viewsonic
|
Viewsonic
|
Acer
|
Planar Systems
|
| Display diagonal |
23" and more
|
17" to 19"
|
N/A
|
N/A
|
23" and more
|
23" and more
|
| Display resolution |
1920 x 1080 pixels
|
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
N/A
|
N/A
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display technology |
N/A
|
N/A
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
5:4
|
N/A
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
N/A
|
N
|
N
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N/A
|
N/A
|
N
|
N
|
| Built-in USB hub |
N
|
N/A
|
N
|
N/A
|
N
|
N
|
| AMD FreeSync |
Y
|
N/A
|
N/A
|
N/A
|
N
|
N
|





