We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn
SKU
B88JWAA#ABA
Login for pricing
In stock
HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn, 14", WQXGA, LCD, 7 ms, Silver
UNSPSC:
| SKU | B88JWAA#ABA |
|---|---|
| EAN | 0198990467719 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Videos |
View Video |
HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn. Display diagonal: 14", HD type: WQXGA, Display technology: LCD, Display surface: Matt, Response time: 7 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product color: Silver
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:10 |
| Pixel density | 216 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | WQXGA |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00464 x 0.00464" (0.118 x 0.118 mm) |
| Horizontal scan range | 31 - 124 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 11.9" (30.1 cm) |
| Viewable size, vertical | 7.4" (18.8 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Response time | 7 ms |
| Display diagonal | 14" |
| Surface hardness | 3H |
| Display bezel technology | Narrow Border |
| Panel type | IPS Black |
| Colour depth | 8 bit |
| Display diagonal (metric) | 14" (35.6 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Built-in camera | No |
| HP segment | Business |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China, Vietnam |
| Feet colour | Silver |
| Product colour | Silver |
| Colour name | Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB Type-C downstream ports quantity | 2 |
| HDCP | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Feet colour | Silver |
| Cable lock slot | No |
| Product colour | Silver |
| UNSPSC-code | 43211902 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China, Vietnam |
| Power supply type | External |
| Surface hardness | 3H |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| Cable lock slot | No |
| Tilt angle range | 18.8 - 46.2° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Power supply type | External |
| Power consumption (max) | 13 W |
| Power consumption (typical) | 7 W |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Width (with stand) | 12.6" (320.6 mm) |
| Depth (with stand) | 0.346" (8.8 mm) |
| Height (with stand) | 8.21" (208.6 mm) |
| Package width | 15.7" (398 mm) |
| Package depth | 2.36" (60 mm) |
| Package height | 10.9" (278 mm) |
| Package weight | 2.8 lbs (1.27 kg) |
| Weight | 22.2 oz (630 g) |
| Packaging data | |
| Package width | 15.7" (398 mm) |
| Package depth | 2.36" (60 mm) |
| Package height | 10.9" (278 mm) |
| Package weight | 2.8 lbs (1.27 kg) |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 220 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 220 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China, Vietnam |
| Other features | |
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 22.2 oz (630 g) |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Power consumption (max) | 13 W |
| Quick start guide | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 220 |