We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP حزمة الجهاز المتكامل Presence 27 المزوّد بشاشة لمس نظام Zoom Rooms Intel® Core™ i5 i5-12500 16 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro
SKU
6K313AW#ABA
Login for pricing
In stock
HP حزمة الجهاز المتكامل Presence 27 المزوّد بشاشة لمس نظام Zoom Rooms, 3 GHz, Intel® Core™ i5, i5-12500, 16 GB, 256 GB, Windows 11 Pro
UNSPSC:
| SKU | 6K313AW#ABA |
|---|---|
| EAN | 0196786089053 |
| Manufacturer | HP |
| Availability | Out of Stock |
HP حزمة الجهاز المتكامل Presence 27 المزوّد بشاشة لمس نظام Zoom Rooms. Processor frequency: 3 GHz, Processor family: Intel® Core™ i5, Processor model: i5-12500. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 4800 MHz. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Wi-Fi. Operating system installed: Windows 11 Pro. Weight: 19.6 lbs (8.9 kg)
| Processor | |
|---|---|
| Processor generation | 12th gen Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache type | L3 |
| Processor cache | 18 MB |
| Processor frequency | 3 GHz |
| Processor model | i5-12500 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 6 |
| Processor family | Intel® Core™ i5 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Number of free internal memory expansion slots | 2 |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 256 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Network | |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.0a |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Technical details | |
| Intel 64 | Yes |
| Audio system | B&O PLAY |
| Motherboard chipset | Intel Q670 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Performance | |
| Embedded options available | No |
| Market positioning | Premium |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel Q670 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel 64 | Yes |
| Brand-specific features | |
| HP segment | Business |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package width | 29.2" (742 mm) |
| Package depth | 9.33" (237 mm) |
| Package height | 25.2" (640 mm) |
| Width | 24.2" (614 mm) |
| Depth | 9.72" (247 mm) |
| Height | 23.6" (599.5 mm) |
| Package weight | 30 lbs (13.6 kg) |
| Weight | 19.6 lbs (8.9 kg) |
| Packaging data | |
| Package width | 29.2" (742 mm) |
| Package depth | 9.33" (237 mm) |
| Package height | 25.2" (640 mm) |
| Package weight | 30 lbs (13.6 kg) |
| Packaging content | |
| Panel type | IPS |
| Touchscreen | Yes |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 27" |
| Display brightness | 300 cd/m² |
| Display included | Yes |
| Keyboard included | Yes |
| Display | |
| Panel type | IPS |
| Touchscreen | Yes |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 27" |
| Display brightness | 300 cd/m² |
| Display included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Touchscreen | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Display diagonal (metric) | 27" (68.6 cm) |
| Built-in speaker(s) | Yes |
| Number of free internal memory expansion slots | 2 |