We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OMEN 27 inch QHD 165Hz Gaming Monitor - 27qz
SKU
AK2B3AA#ABA
Login for pricing
In stock
HP OMEN 27 inch QHD 165Hz Gaming Monitor - 27qz, 27", 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Black
UNSPSC:
HP OMEN 27 inch QHD 165Hz Gaming Monitor - 27qz. Display diagonal: 27", Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product color: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 9800000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 60 - 165 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 27" |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 14.3" (364.3 mm) |
| Depth (without stand) | 2.06" (52.2 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Box contents | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord |
| Compliance certificates | CB, EAC, RoHS, Federal Communications Commission (FCC), CE |
| Pallet dimensions (W x D x H) | 44.5 x 27.9 x 75.8" (1130 x 709 x 1926 mm) |
| HP GTIN (EAN/UPC) | 198701249306 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 16.3 lbs (7.41 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; OMEN Gaming Hub |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 67 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 14.3" (364.3 mm) |
| Depth (without stand) | 2.06" (52.2 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Width (with stand) | 24.2" (613.6 mm) |
| Depth (with stand) | 8.79" (223.3 mm) |
| Height (with stand) | 20.6" (523.7 mm) |
| Weight (with stand) | 16.3 lbs (7.41 kg) |
| Weight (without stand) | 11.8 lbs (5.37 kg) |
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Weight | 16.3 lbs (7.41 kg) |
| Packaging data | |
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, AC |
| Bundled software | HP Display Center; OMEN Gaming Hub |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, AC |
| Bundled software | HP Display Center; OMEN Gaming Hub |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 240 |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 240 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 99 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 16.3 lbs (7.41 kg) |
| Compliance certificates | CB, EAC, RoHS, Federal Communications Commission (FCC), CE |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 14.3" (364.3 mm) |
| Depth (without stand) | 2.06" (52.2 mm) |
| Width (without stand) | 24.2" (613.6 mm) |
| Power consumption (max) | 67 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 240 |
| Pallet gross weight | 664.7 lbs (301.5 kg) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 198701249306 |