We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu
SKU
8K167AA#ABA
Login for pricing
In stock
HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu, 37.5", 3840 x 1600 pixels, Wide Quad HD+, LCD, 5 ms, Black
UNSPSC:
| SKU | 8K167AA#ABA |
|---|---|
| EAN | 0197497776577 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Videos |
View Video |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_118641624_1719239491_3828_20302.png |
| PDF URLs |
View PDF |
HP Series 7 Pro 37.5 inch WQHD+ Thunderbolt 4 Monitor - 738pu. Display diagonal: 37.5", Display resolution: 3840 x 1600 pixels, HD type: Wide Quad HD+, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product color: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Pixel density | 111 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Wide Quad HD+ |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00906 x 0.00906" (0.23 x 0.23 mm) |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 30 - 60 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 34.6" (88 cm) |
| Viewable size, vertical | 14.4" (36.6 cm) |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 30 - 60 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 3840 x 1600 pixels |
| Response time | 5 ms |
| Display diagonal | 37.5" |
| Surface hardness | 3H |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS Black |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 2300R |
| Display diagonal (metric) | 37.5" (95.3 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia | |
| Number of speakers | 4 |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in camera | No |
| Audio decoders | DTS Virtual:X |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Height (without stand) | 15.6" (396.9 mm) |
| Depth (without stand) | 4.27" (108.4 mm) |
| Width (without stand) | 35.2" (894.4 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Box contents | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C to Type-A cable; AC power cord; Color calibration report; VESA mount adapter |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 197497776577 |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 26.9 lbs (12.2 kg) |
| Surface hardness | 3H |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 318 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 62 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 37.9 kWh |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 15.6" (396.9 mm) |
| Depth (without stand) | 4.27" (108.4 mm) |
| Width (without stand) | 35.2" (894.4 mm) |
| Width (with stand) | 35.2" (894.4 mm) |
| Depth (with stand) | 10.5" (266.9 mm) |
| Height (with stand) | 22.9" (581 mm) |
| Weight (with stand) | 26.9 lbs (12.2 kg) |
| Package width | 41.7" (1060 mm) |
| Package depth | 8.9" (226 mm) |
| Package height | 20.7" (527 mm) |
| Package weight | 41.7 lbs (18.9 kg) |
| Width | 35.2" (894.4 mm) |
| Weight | 26.9 lbs (12.2 kg) |
| Height | 15.6" (396.9 mm) |
| Depth | 4.27" (108.4 mm) |
| Packaging data | |
| Package width | 41.7" (1060 mm) |
| Package depth | 8.9" (226 mm) |
| Package height | 20.7" (527 mm) |
| Package weight | 41.7 lbs (18.9 kg) |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, Thunderbolt, USB Type-C to USB Type-A, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 220 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 220 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Width | 35.2" (894.4 mm) |
| Weight | 26.9 lbs (12.2 kg) |
| Height | 15.6" (396.9 mm) |
| Depth | 4.27" (108.4 mm) |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 15.6" (396.9 mm) |
| Depth (without stand) | 4.27" (108.4 mm) |
| Width (without stand) | 35.2" (894.4 mm) |
| Power consumption (max) | 318 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 220 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197497776577 |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |