We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
SOLIDIGM
Shop By
-
Solidigm D7-PS1010 1.92 TB U.2 PCI Express 5.0 NVMe 3D TLC NAND
Enterprise SSD, 1.92 TB, PCI Express 5.0 x4 (NVMe), U.2, black, 140 g -
Solidigm D5-P5336 2.5" 15.4 TB PCI Express 4.0 NVMe QLC 3D NAND
15.36TB, 2.5" PCIe 4.0 x4, 3D5, QLC -
Solidigm D5-P5336 U.2 15.4 TB PCI Express 4.0 NVMe QLC 3D NAND
15.36TB, U.2, PCIe 4.0 x4, QLC 3D NAND, NVMe, 1005k IOPS Read, 29900 IOPS Write, 150g -
Solidigm D5-P5430 15.4 TB E1.S PCI Express 4.0 NVMe
Data center SSD, 15.36 TB, E1.S 9.5 mm, PCIe 4.0 x4, NVMe, 3D5, 66.5 g -
Solidigm D5-P5336 U.2 61.4 TB PCI Express 4.0 NVMe QLC 3D NAND
61.44TB, U.2, PCIe 4.0 x4, QLC 3D NAND, NVMe, 1005k IOPS Read, 42600 IOPS Write, 150g -
Solidigm D5-P5336 2.5" 61.4 TB PCI Express 4.0 NVMe QLC 3D NAND
61.44TB, 2.5" PCIe 4.0 x4, 3D5, QLC -
Solidigm D7-PS1010 3.84 TB U.2 PCI Express 5.0 NVMe 3D TLC NAND
Enterprise SSD, 3.84 TB, PCI Express 5.0 x4 (NVMe), U.2, black, 140 g -
Solidigm D5-P5336 2.5" 30.7 TB PCI Express 4.0 NVMe QLC 3D NAND
30.72TB, 2.5" PCIe 4.0 x4, 3D5, QLC -
Solidigm D5-P5336 U.2 7.68 TB PCI Express 4.0 NVMe QLC 3D NAND
7.68TB, U.2, PCIe 4.0 x4, QLC 3D NAND, NVMe, 770k IOPS Read, 17900 IOPS Write, 150g -
Solidigm D7-PS1010 7.68 TB U.2 PCI Express 5.0 NVMe 3D TLC NAND
Enterprise SSD, 7.68 TB, PCI Express 5.0 x4 (NVMe), U.2, black, 140 g



