We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Zenbook Pro Duo 15 OLED UX582ZM-XS96T Intel® Core™ i9 i9-12900H Laptop 15.6" Touchscreen Full HD 32 GB LPDDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 3060 Wi-Fi 6 (802.11ax) Windows 11 Pro Blue
SKU
UX582ZM-XS96T
Login for pricing
In stock
Intel Core i9-12900H (24MB Cache), 32GB LPDDR5-SDRAM, 1000GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 OLED Touch, Intel Iris Xe Graphics, NVIDIA GeForce RTX 3060 (6GB GDDR6), WLAN, Webcam, Windows 11 Pro 64-bit
UNSPSC: 43211503
- Windows 11 Pro 64-bit
- Intel Core i9-12900H (24MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 OLED Touch, NVIDIA GeForce RTX 3060 (6GB GDDR6)
- 32GB LPDDR5-SDRAM & 1000GB SSD
| SKU | UX582ZM-XS96T |
|---|---|
| EAN | 0195553549172 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Zenbook |
| Product Series | Pro Duo 15 OLED |
| PDF URLs |
View PDF |
The laptop of tomorrow
ZenBook Pro Duo 15 OLED lets you get things done in style: calmly, efficiently, and with zero fuss. It’s your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring an amazing 4K OLED HDR touchscreen. It also includes the tilting ASUS ScreenPad™ Plus secondary 4K display that offers effortless ergonomics and seamless workflows. Powered by up to an Intel® Core™ i9 14-core processor and NVIDIA® GeForce RTX™ 3070Ti GPU, ZenBook Pro Duo 15 OLED brings you all the benefits of tomorrow’s technology, today.
ZenBook Pro Duo 15 OLED lets you get things done in style: calmly, efficiently, and with zero fuss. It’s your powerful and elegant next-level companion for on-the-go productivity and creativity, featuring an amazing 4K OLED HDR touchscreen. It also includes the tilting ASUS ScreenPad™ Plus secondary 4K display that offers effortless ergonomics and seamless workflows. Powered by up to an Intel® Core™ i9 14-core processor and NVIDIA® GeForce RTX™ 3070Ti GPU, ZenBook Pro Duo 15 OLED brings you all the benefits of tomorrow’s technology, today.
| Design | |
|---|---|
| Colour name | Celastial Blue |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Blue |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 15.6" |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Maximum display brightness (HDR) | 550 cd/m² |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i9 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i9-12900H |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
|---|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Blue |
| Discrete graphics card memory | 6 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 8 |
| Battery capacity | 92 Wh |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 14.2" (359.8 mm) |
| Depth | 9.81" (249.2 mm) |
| Height | 0.846" (21.5 mm) |
| Weight | 5.16 lbs (2.34 kg) |
| Other features | |
| On-board graphics card | Yes |